Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -85.64 -82.50 -54.62 -45.84 -13.01 4.62 55.53 39.79 -7.24
Cash flow from investing + -9.62 -1.59 -42.51 -54.74 -137.59 -9.38 -31.69 -10.27 -2.98
Cash flow from financing + 141.09 82.67 65.16 61.43 222.90 -6.22 -4.55 -27.85 -0.68
Change in cash 45.82 -1.43 -31.96 -39.15 72.30 -10.97 19.29 1.67 -10.91
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Operating cash flow + -69.71 -34.31 -0.62 -11.34 -22.70 -20.60 -19.00 -28.01 -25.22 17.93 -14.20 -29.79 -22.78 -4.92 -0.76 -20.41 -20.54 -7.38 -12.24 4.56 0.87 18.62 6.32 0.75 -10.16 22.78 11.16
Cash flow from investing + -11.86 -4.92 -1.91 -1.09 -0.36 -5.17 -3.14 -0.70 -36.00 -8.22 10.89 -11.35 -19.24 -20.51 -10.69 -4.30 -109.85 -1.71 -4.30 -21.74 -8.30 -0.49 -0.72 -0.30 -9.52 -6.70
Cash flow from financing + 532.14 -0.10 -52.09 132.70 18.32 6.82 -2.16 60.39 17.32 -14.46 40.87 -4.01 42.76 -3.57 -3.63 66.33 2.30 149.11 -0.03 54.17 20.81 -2.29 -1.57 -2.34 -1.18 -0.79 -0.84
Change in cash 450.57 -39.33 -54.63 120.27 -4.74 -13.79 -26.33 29.23 -8.61 -32.54 18.46 -22.91 8.63 -27.73 -24.90 35.23 -22.54 31.89 -13.97 54.44 -0.06 8.04 4.25 -2.30 -11.63 12.48 3.62
5 days ago