Sign in

Balance Sheet - OppFi Inc. (OPFI)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.05 0.06 0.07 0.02 0.03 0.03 0.02
Accounts receivable, net 0.55 0.48 0.47 0.46 0.39 0.22 0.24
Inventories -0.04
Other current assets 0.04 0.03 0.04 0.03 0.04 0.02 0.02
Total current assets 0.64 0.56 0.54 0.51 0.45 0.27 0.02
Total non-current assets + 0.11 0.08 0.06 0.07 0.05 0.02 0.27
Total assets 0.75 0.64 0.60 0.58 0.50 0.29 0.29
Total current liabilities + 0.09 0.06 0.05 0.06 0.06 0.04 0.02
Total non-current liabilities + 0.36 0.35 0.36 0.37 0.29 0.14 0.23
Total liabilities 0.45 0.41 0.41 0.42 0.34 0.19 0.25
Total stockholders' equity + 0.06 0.03 0.01 0.00 0.16 0.10 0.04
Common shares outstanding 27 20 16 84 13 127 13
Show Quarterly Balance Sheet

Balance Sheet - OppFi Inc. (OPFI)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.06 0.05 0.12 0.05 0.06 0.06 0.04 0.05 0.05 0.18 0.03 0.03 0.03 0.02 0.01 0.02 0.03 0.03 0.06 0.00 0.00 0.03 0.00 0.00 0.00
Accounts receivable, net 0.50 0.55 0.54 0.50 0.46 0.48 0.47 0.43 0.41 0.47 0.47 0.45 0.42 0.46 0.46 0.46 0.39 0.39 0.34 0.30 0.22 0.22
Inventories 0.03 -0.03
Other current assets -0.50 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.04 0.04 0.03 0.04 0.03 0.03 0.04 0.03 0.00 0.00 0.02 0.00 0.00
Total current assets 0.06 0.64 0.62 0.57 0.55 0.56 0.54 0.51 0.50 0.54 0.54 0.51 0.49 0.51 0.51 0.51 0.45 0.45 0.39 0.00 0.00 0.27 0.00 0.00
Total non-current assets + 0.07 0.11 0.10 0.10 0.09 0.08 0.08 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.05 0.05 0.24 0.24 0.02
Total assets 0.72 0.75 0.72 0.67 0.64 0.64 0.62 0.57 0.56 0.60 0.60 0.58 0.56 0.58 0.58 0.58 0.51 0.50 0.44 0.24 0.24 0.29 0.00 0.00
Total current liabilities + 0.06 0.09 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.03 0.03 0.02 0.03 0.03 0.03 0.03 0.06 0.05 0.00 0.00 0.04 0.00 0.00
Total non-current liabilities + 0.32 0.36 0.37 0.39 0.34 0.35 0.34 0.32 0.32 0.36 0.39 0.37 0.38 0.39 0.39 0.38 0.33 0.29 0.30 0.04 0.02 0.14
Total liabilities 0.38 0.45 0.44 0.46 0.40 0.41 0.40 0.37 0.37 0.41 0.41 0.40 0.40 0.42 0.41 0.41 0.36 0.34 0.30 0.04 0.03 0.19 0.00 0.00
Total stockholders' equity + 0.08 0.06 0.05 0.01 0.02 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 0.14 0.20 0.22 0.10 0.00 0.00
Common shares outstanding 27 27 27 27 24 21 20 20 19 18 17 16 15 17 14 84 84 13 13,364 13 13 13 13 13 13
5 days ago