Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 150.88 121.19 132.53 108.00 110.76 -3.71 45.57 0.14 -0.47 24.77
Cash flow from investing + -100.55 -124.15 -59.79 -189.26 -34.54 -61.44 -151.53 -73.55 -450.00 -51.53
Cash flow from financing + -35.06 22.65 -35.24 106.59 -11.88 74.19 139.14 46.12 450.85 49.31
Change in cash 15.26 19.69 37.50 25.33 64.34 9.05 33.17 -27.28 0.37 22.55
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Mar-17
Operating cash flow + 42.74 31.08 55.24 19.81 44.75 13.53 50.05 28.86 28.75 40.52 28.16 25.86 37.98 29.75 37.04 19.15 22.06 30.49 26.10 32.57 21.59 -7.82 21.40 -12.94 -4.35 -0.09 -3.58 0.35 -0.17 -0.09 0.37 0.07 -0.21 -0.41 -0.04 0.00
Cash flow from investing + -23.07 -19.86 -20.73 -33.78 -26.19 -33.93 -20.90 -43.43 -25.90 -24.39 -19.16 7.34 -23.59 -20.39 -31.60 -130.88 -6.39 -13.32 -7.46 -11.30 -2.46 -38.29 -19.15 -0.27 -3.73 -25.27 -115.71 -5.00 -5.55 -45.35 -16.47 -5.87 -5.87 -0.30
Cash flow from financing + -42.15 -4.89 -8.90 6.66 -27.93 36.62 -18.99 15.57 -10.55 15.09 -12.05 -28.30 -9.98 2.69 -13.54 137.00 -19.56 1.73 -17.27 -15.45 19.10 1.45 28.02 -4.50 49.22 39.54 107.86 0.96 -9.22 0.09 0.00 -0.07 -0.02 -0.85 -0.26 0.33
Change in cash -22.47 6.33 25.61 -7.31 -9.37 16.22 10.16 1.00 -7.69 31.22 -3.05 4.91 4.42 12.05 -8.11 25.27 -3.89 18.90 1.38 5.83 38.23 -44.66 30.27 -17.70 41.14 14.18 -11.44 -3.69 -14.94 -45.35 -16.10 -5.87 -6.09 -1.26 -0.60 0.33
5 days ago