Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 135.78 124.07 117.22 147.32 70.54 65.77 83.46 31.02 23.94 8.36
Cash flow from investing + -378.02 -315.95 -134.41 -1,202.49 -865.41 -755.14 -545.88 -258.31 -35.10 -335.01
Cash flow from financing + 472.71 162.06 44.21 788.22 1,086.59 605.60 504.12 191.67 -13.01 220.77
Change in cash 230.47 -29.82 27.03 -266.95 291.72 -83.77 41.69 -35.61 -24.18 -105.88
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 56.78 37.14 39.50 24.93 34.21 29.01 35.78 28.02 31.26 15.32 39.79 27.26 34.85 52.45 26.16 51.04 17.06 17.14 28.68 12.57 12.14 46.40 1.63 0.20 17.54 30.66 -9.17 41.84 20.13 5.32 -23.11 34.76 14.06 15.79 38.18 -45.19 15.16 9.26
Cash flow from investing + -387.35 -22.02 -117.02 -232.37 -6.61 55.30 -78.03 -201.97 -91.25 -81.95 -57.35 -30.21 35.10 7.91 -226.83 -398.77 -584.81 -589.62 -197.91 -154.52 76.64 -65.89 5.28 -466.14 -228.38 -240.48 -106.34 -69.48 -129.59 -66.58 -88.94 75.82 -178.60 -19.50 85.71 -115.40 14.08 -334.96
Cash flow from financing + 219.09 160.55 21.99 312.80 -22.64 -172.76 133.46 76.74 124.62 16.99 92.06 -62.23 -2.60 -63.05 -65.64 306.23 611.31 212.72 312.02 184.47 377.38 -684.80 148.19 791.17 351.03 261.12 80.86 1.38 160.76 41.79 50.36 -2.10 101.63 -8.44 -124.27 174.03 -54.34 219.82
Change in cash -111.49 175.67 -55.52 105.35 4.97 -88.46 91.21 -97.21 64.63 -49.65 74.50 -65.18 67.36 -2.68 -266.32 -41.51 43.56 -359.76 142.80 42.52 466.15 -704.29 155.10 325.23 140.20 51.30 -34.65 -26.27 51.31 -19.48 -61.69 108.48 -62.92 -12.14 -0.38 13.45 -25.11 -105.88
5 days ago