Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 59.84 42.21 42.40 38.80 30.08 15.59 16.31 10.11 3.98 6.32 1.57 0.44
Cash flow from investing + -362.09 -308.27 -215.40 -221.50 -170.49 -135.44 -97.31 -142.74 -108.79 -65.57 -60.97 -35.84
Cash flow from financing + 411.81 227.17 174.09 197.67 224.38 123.23 112.25 120.12 104.90 69.09 20.66 91.70
Change in cash 109.56 -38.88 1.09 14.97 83.97 3.38 31.24 -12.52 0.08 9.84 -38.74 56.30
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Operating cash flow + 19.51 16.79 16.75 10.49 15.81 11.69 10.53 7.22 12.78 16.52 10.77 0.44 14.67 8.44 11.82 7.31 11.15 7.39 6.37 3.04 13.28 -1.29 3.05 6.11 7.72 3.33 11.86 0.16 0.57 2.07 4.51 0.28 2.56 0.99 0.14 2.46 0.39 5.27 0.35 -0.13 0.83 0.49 0.49 0.29 0.29
Cash flow from investing + -71.19 -199.62 -35.05 -113.83 -13.59 -134.56 -64.12 -64.40 -45.18 -94.62 -19.14 -91.67 -9.98 -66.40 -16.18 -66.11 -72.81 -47.84 -76.25 -0.21 -46.19 -102.74 -27.47 10.92 -16.16 -39.31 -11.68 -18.16 -27.78 -27.39 -47.25 -30.70 -36.71 -42.93 -32.11 -10.46 -23.29 -10.31 -30.95 -18.39 -5.92 -18.77 -18.77 -11.71 -11.71
Cash flow from financing + 38.01 177.96 96.09 93.27 44.49 101.54 48.52 51.67 25.44 122.66 22.81 -6.37 34.99 39.96 31.29 65.05 61.45 51.37 62.38 55.01 55.62 58.62 20.58 27.01 17.01 36.11 21.34 8.24 46.56 16.05 55.07 15.38 33.61 53.57 23.56 15.27 12.50 17.47 19.83 34.79 -3.00 8.60 8.60 1.73 1.73
Change in cash -13.67 -4.87 77.79 -10.07 46.71 -21.33 -5.07 -5.51 -6.97 44.56 14.45 -97.60 39.68 -18.00 26.93 6.26 -0.22 10.92 -7.50 57.84 22.71 -45.41 -3.84 44.05 8.57 0.13 21.52 -9.76 19.35 -9.28 12.34 -15.04 -0.54 11.63 -8.41 7.27 -10.41 12.42 -10.78 16.28 -8.09 -9.68 -9.68 -9.69 -9.69
5 days ago