Sign in
Aug-25 Aug-24 Aug-23 Aug-22 Aug-21 Aug-20 Aug-19 Aug-18 Aug-17 Aug-16 Aug-15
Operating cash flow + 109.08 77.19 104.39 104.93 153.35 87.21 169.66 67.91 -0.93 15.05 40.76
Cash flow from investing + 24.97 107.59 -298.57 -38.97 -84.18 -32.04 -109.44 -67.75 -18.03 -13.37 -8.72
Cash flow from financing + -63.46 -210.10 236.42 73.88 2.85 12.59 0.10 7.94 -16.98 -10.91 -32.65
Change in cash 70.59 -25.33 42.23 139.84 72.02 67.76 60.32 8.10 -35.94 -9.23 -0.60
Show Quarterly Cash Flow
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18 Feb-18 Nov-17 Aug-17 May-17 Feb-17 Nov-16 Aug-16 May-16
Operating cash flow + 54.95 31.06 -67.07 95.81 72.88 13.82 -15.66 79.78 -21.92 31.48 36.80 41.04 100.54 -73.99 20.91 36.71 32.17 15.15 48.02 49.34 20.42 35.57 24.98 13.63 23.33 25.27 48.94 46.31 39.05 35.35 -9.38 28.34 34.70 14.26 6.01 8.71 1.37 -17.02 -5.25 -5.71
Cash flow from investing + 30.26 -3.37 23.29 25.28 -4.35 -18.92 -13.34 5.07 -4.51 115.30 -48.75 -12.83 -13.35 -223.64 -8.93 -9.21 -7.46 -13.38 -15.77 -33.78 -20.00 -14.63 -15.31 -7.46 -4.16 -5.12 -79.25 -10.48 -6.35 -13.36 -49.60 -7.76 -4.35 -6.04 -7.32 -3.36 -4.28 -3.08 -3.80 -4.25
Cash flow from financing + -57.50 -19.99 -211.02 -25.36 182.86 -7.76 -38.68 -73.31 -60.15 -26.76 18.70 -4.63 -39.63 261.98 -34.33 -9.52 105.36 12.36 1.55 32.17 -30.50 -0.38 -0.16 0.91 15.89 -4.05 -0.67 -0.08 -0.86 1.71 22.54 -4.10 -3.26 -7.23 1.50 -5.81 -7.34 -5.33 -3.56 -4.12
Change in cash 27.72 7.70 -254.80 95.74 251.39 -12.87 -67.68 11.54 -86.58 120.02 6.75 23.58 47.55 -35.65 -22.35 17.99 130.07 14.13 33.81 47.73 -30.08 20.56 9.52 7.07 35.07 16.10 -30.98 35.75 31.85 23.70 -36.45 16.48 27.09 0.99 0.20 -0.46 -10.25 -25.43 -12.61 -14.09
4 days ago