Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-11 Dec-10
Operating cash flow + 248.13 23.15 1.26 50.61 173.43 81.26 12.12 -0.48 -0.71 -0.27 0.04 -0.66 -0.89
Cash flow from investing + -5.24 -2.67 -11.24 -4.34 -36.98 -61.19 -31.23 -0.12 0.00 -0.01 0.00 0.02 -0.48
Cash flow from financing + -97.95 1.09 -2.27 -48.13 -125.85 -2.56 21.71 0.70 0.71 0.17 -0.05 0.02
Change in cash 144.93 21.58 -12.25 -1.86 10.60 17.51 2.60 0.11 0.00 -0.11 0.00 -0.65 -1.34
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Mar-20 Mar-19 Mar-18 Dec-11 Mar-11 Sep-10 Mar-10
Operating cash flow + 75.52 70.39 99.51 27.26 50.97 0.05 6.79 13.26 3.05 -1.78 1.97 0.01 1.05 4.51 -7.30 55.78 -2.38 46.74 23.94 103.32 -0.57 32.63 -0.87 -0.10 -0.27 0.11 -0.17 -0.30 -0.30
Cash flow from investing + -1.20 -5.07 -0.30 -0.06 -0.40 -0.27 -1.27 -0.73 0.87 -3.62 -3.07 -5.42 7.88 -5.89 2.27 -8.59 -11.89 -3.49 -25.60 3.89 -40.86 0.00 0.00 -0.79 -0.74 0.00 0.34 0.41
Cash flow from financing + -49.55 -45.79 -29.90 -15.45 -6.81 -2.99 -0.42 -1.19 5.69 -3.91 -4.28 2.98 2.95 -14.75 2.21 -7.88 -27.71 -32.97 -24.56 -68.92 0.39 9.77 -0.02 0.11 0.32 -0.07 0.04 0.04
Change in cash 24.77 19.53 69.32 11.81 44.09 -3.33 6.10 10.80 8.00 -4.82 -5.93 -0.08 -1.42 -2.37 -10.98 50.16 -38.68 1.88 -4.10 8.80 3.71 1.54 -0.90 0.01 -0.74 -0.71 -0.18 0.08 0.15
4 days ago