Sign in

Income Statement - Hello Group Inc. (MOMO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 10,367.10 10,562.97 12,002.32 12,704.17 14,575.72 15,024.19 17,015.09 13,408.42 8,886.39 3,707.36 869.83 277.62 18.96
Cost of revenue 6,446.62 6,447.34 7,025.39 7,421.42 8,383.43 7,976.78 8,492.10 7,182.90 4,373.38 1,619.33 196.78 97.77 17.74 0.92
Gross profit 3,920.48 4,115.63 4,976.93 5,282.75 6,192.29 7,047.41 8,522.99 6,225.52 4,513.01 2,088.03 673.05 179.85 1.22 -0.92
Total operating expenses + 2,565.91 2,582.86 2,671.91 3,655.21 4,184.84 4,515.97 4,968.29 2,959.23 2,078.76 1,112.94 636.60 341.98 57.94 23.11
Operating income 1,354.56 1,532.77 2,305.02 1,627.54 2,007.45 2,531.44 3,554.70 3,266.29 2,434.25 975.09 36.45 -162.13 -56.71 -24.03
Non-operating income (net) 294.83 351.83 276.70 414.75 -4,110.59 324.58 289.87 221.90 155.21 38.51 53.07 4.48 0.19 0.02
Income before tax 1,649.39 1,884.60 2,581.72 2,042.29 -2,103.15 2,856.01 3,844.57 3,488.20 2,589.46 1,013.61 89.52 -157.65 -56.52 -24.01
Income tax expense 842.87 845.02 630.02 562.28 822.56 755.62 883.80 699.65 445.00 34.64 0.60 0.00 0.00 0.00
Net income 804.01 1,039.57 1,957.58 1,484.28 -2,913.71 2,103.48 2,970.89 2,815.78 2,148.10 978.97 88.92 -157.65 -56.52 -17.72
Show Quarterly Income Statement

Income Statement - Hello Group Inc. (MOMO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 2,385.98 2,575.77 2,650.12 2,620.37 2,520.84 2,636.50 2,674.66 2,691.39 2,560.42 3,002.93 3,042.85 3,137.69 2,818.86 3,212.66 3,233.02 3,110.42 3,148.08 3,674.23 3,759.18 3,671.71 3,470.60 3,795.20 3,766.65 3,868.25 3,594.08 4,687.90 4,451.64 4,152.63 3,722.92 3,330.92 3,647.60 3,152.53 2,764.38 2,395.06 2,362.55 2,119.07 1,827.59 1,792.84 1,047.60 657.23 329.29 268.21 238.52 190.86 163.43 163.43 75.77 52.50 33.79 13.95 5.01 0.00 0.00 0.00
Cost of revenue 1,463.33 1,611.50 1,658.33 1,607.71 1,569.07 1,724.82 1,623.72 1,595.79 1,503.01 1,770.12 1,771.53 1,819.56 1,664.19 1,916.05 1,886.14 1,797.85 1,821.39 2,191.52 2,183.34 2,070.33 1,938.25 2,042.78 2,020.78 2,036.31 1,876.92 2,351.31 2,203.35 2,063.86 1,873.57 1,833.39 2,031.65 1,720.34 1,331.64 1,245.66 1,186.21 1,022.59 829.90 801.19 458.69 280.46 130.82 66.19 54.61 38.86 35.28 35.28 26.78 21.42 16.09 10.39 7.35 0.00 0.00 0.00
Gross profit 922.65 964.27 991.79 1,012.66 951.76 911.68 1,050.94 1,095.60 1,057.41 1,232.82 1,271.32 1,318.13 1,154.67 1,296.61 1,346.89 1,312.57 1,326.69 1,482.71 1,575.84 1,601.39 1,532.35 1,752.42 1,745.87 1,831.95 1,717.17 2,336.59 2,248.29 2,088.77 1,849.35 1,497.52 1,615.95 1,432.19 1,432.74 1,149.41 1,176.34 1,096.48 997.68 991.65 588.91 376.77 198.47 202.02 183.91 152.00 128.16 128.16 48.99 31.08 17.70 3.56 -2.34 0.00 0.00 0.00
Total operating expenses + 612.91 657.21 647.27 609.16 652.28 674.99 640.22 670.56 597.10 630.82 649.56 673.04 718.49 887.38 826.76 966.39 974.68 5,499.34 1,115.35 915.04 1,052.13 1,158.82 1,214.82 1,019.23 1,123.10 1,087.17 1,255.17 1,161.03 1,464.92 863.14 972.12 536.41 495.66 485.02 583.11 595.97 370.36 362.79 340.78 283.81 166.61 179.21 199.54 154.74 96.87 96.87 139.62 75.37 25.92 21.72 12.42 11.85 11.99 0.00
Operating income 309.74 307.06 344.53 403.50 299.49 236.69 410.73 425.04 460.32 602.00 621.76 645.09 436.18 409.23 520.13 346.18 352.01 -4,016.63 460.50 686.35 480.22 593.60 531.05 812.71 594.07 1,249.42 993.12 927.74 384.42 634.38 643.83 895.78 937.08 664.38 593.23 500.52 627.32 628.86 248.14 92.96 31.86 22.81 -15.62 -2.74 31.28 31.28 -90.63 -44.29 -8.22 -18.16 -14.76 -11.85 -11.99 0.00
Non-operating income (net) 61.61 -0.28 70.22 95.48 129.41 40.05 133.94 75.36 102.48 72.55 78.47 88.48 75.90 97.20 85.79 144.22 87.54 69.08 78.55 66.69 72.09 63.01 68.58 86.45 106.53 56.61 80.24 87.24 65.79 30.75 74.83 50.90 56.03 58.51 47.96 5.13 40.89 -7.67 19.04 11.68 17.32 17.53 10.15 13.54 11.24 11.22 0.73 0.55 0.57 0.03 0.05 0.06 0.06 0.00
Income before tax 371.35 306.78 414.74 498.98 428.90 276.73 544.67 500.40 562.80 674.55 700.23 733.57 512.07 506.43 605.91 490.39 439.56 -3,947.55 539.05 753.03 552.32 656.61 599.64 899.16 700.60 1,306.02 1,073.36 1,014.98 450.21 665.13 718.66 946.68 993.11 722.89 641.18 505.65 668.21 621.19 267.17 104.64 49.18 40.34 -5.48 10.80 42.53 42.51 -89.90 -43.74 -7.65 -18.14 -14.71 -11.79 -11.93 0.00
Income tax expense 79.85 68.94 65.13 638.39 70.41 89.50 95.30 102.61 557.61 183.38 158.06 165.97 122.61 109.42 156.04 146.05 150.77 296.49 143.16 291.51 91.40 5.48 143.62 443.63 162.89 253.70 182.58 283.87 163.65 152.13 146.78 198.61 170.93 117.94 114.76 94.60 108.71 22.63 6.99 2.34 3.58 -0.43 -0.15 0.20 0.94 0.94 0.00 0.00 0.00 0.00 0.00 -12.13 -1.59 0.00
Net income 291.05 237.34 348.89 -140.20 357.99 187.24 449.37 397.79 5.18 452.47 546.43 568.40 390.29 397.99 450.84 345.57 289.89 -4,242.72 403.19 464.16 461.66 651.45 456.73 456.40 538.91 1,055.90 893.90 731.78 289.32 526.94 579.54 750.24 825.16 606.39 527.15 412.39 559.55 598.56 260.18 102.30 45.60 40.76 -5.33 10.59 41.59 41.59 -89.90 -43.74 -7.65 -18.14 -14.71 0.34 -10.34 0.00
4 days ago