Sign in
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20
Total cash and short-term investments + 603.60 15.11 30.14 113.51 76.76 10.53
Accounts receivable, net 80.60 12.91 8.18 8.28 5.88 9.60
Inventories 1,019.50 370.64 360.26 230.14 247.05 169.13
Other current assets 139.50 44.22 41.45 61.87 13.64 14.17
Total current assets 1,843.20 442.87 440.03 413.80 343.34 202.26
Total non-current assets + 427.30 253.64 253.94 200.98 178.61 183.54
Total assets 2,270.50 696.51 693.97 614.78 521.94 385.80
Total current liabilities + 741.80 217.59 198.08 161.87 124.41 108.68
Total non-current liabilities + 181.50 43.28 52.46 21.24 11.81 212.74
Total liabilities 923.30 260.87 250.54 183.11 136.22 321.42
Total stockholders' equity + 1,347.20 435.64 443.43 431.67 385.72 64.38
Common shares outstanding 100 87 87 86 77 86
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23
Total cash and short-term investments + 311.42 44.39 461.14 603.60 14.27 13.87 9.11 15.11 10.59 6.44 7.51 30.14
Accounts receivable, net 76.97 36.39 102.59 80.60 13.61 11.48 11.17 12.91 15.05 16.57 6.91 8.18
Inventories 998.77 1,032.69 1,017.76 1,019.50 403.36 404.57 364.98 370.64 364.66 410.00 378.63 360.26
Other current assets 150.49 583.10 149.79 139.50 14.73 31.89 34.72 44.22 36.78 34.61 36.18 41.45
Total current assets 1,537.65 1,696.57 1,731.28 1,843.20 445.93 461.78 419.97 442.87 427.07 467.61 429.22 440.03
Total non-current assets + 532.87 527.69 406.46 427.30 250.61 254.06 256.27 253.64 253.87 252.46 255.03 253.94
Total assets 2,070.52 2,224.25 2,137.74 2,270.50 696.55 715.84 676.23 696.51 680.93 720.07 684.25 693.97
Total current liabilities + 661.22 798.67 703.60 741.80 240.53 259.41 215.40 217.59 194.26 230.93 193.42 198.08
Total non-current liabilities + 164.91 155.09 158.42 181.50 40.07 41.70 43.51 43.28 45.55 47.82 50.06 52.46
Total liabilities 826.13 953.76 862.02 923.30 280.60 301.11 258.90 260.87 239.81 278.75 243.48 250.54
Total stockholders' equity + 1,244.39 1,270.50 1,275.72 1,347.20 415.95 414.74 417.33 435.64 441.12 441.32 440.78 443.43
Common shares outstanding 140 140 140 125 87 87 87 87 87 87 87 87
4 days ago