Sign in

Income Statement - Maase Inc. (MAAS)

$(Billion, Million)
Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17
Total revenue 1,185.33 114.44 188.74 191.20 129.48 203.23 165.81 155.69
Cost of revenue 715.61 20.29 55.06 44.04 31.76 31.09 28.83 53.40
Gross profit 469.72 94.16 133.68 147.16 97.72 172.14 136.99 102.29
Total operating expenses + 930.48 152.96 207.79 220.34 151.25 116.06 74.09 55.06
Operating income -460.76 -58.80 -74.10 -73.18 -53.52 56.08 62.89 47.24
Non-operating income (net) -38.36 23.81 12.51 17.51 17.58 5.34 8.99 0.30
Income before tax -499.13 -34.99 -61.59 -55.67 -35.95 61.42 71.88 47.54
Income tax expense 12.95 8.59 -0.93 -9.61 -2.39 9.40 8.26 7.64
Net income -289.67 -43.58 -60.67 -46.37 -32.90 53.53 64.60 37.81
Show Quarterly Income Statement

Income Statement - Maase Inc. (MAAS)

$(Billion, Million)
No income statement data found for MAAS.
4 days ago