Sign in
Dec-25 Dec-24 Dec-23 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 613.29 433.30 323.07 45.09 31.21 12.19 6.53 1.74
Cost of revenue 197.71 124.90 84.64 3.99 1.71 0.27
Gross profit 415.58 308.40 238.44 41.10 29.50 11.92 6.53 1.74
Total operating expenses + 99.09 88.10 74.39 25.20 18.43 9.78 9.39 4.97
Operating income 316.50 220.30 164.05 15.90 11.08 2.14 -2.86 -3.22
Non-operating income (net) -98.06 -82.30 -43.47 28.51 43.29 12.42 18.88 0.28
Income before tax 218.44 138.00 120.58 44.41 54.37 14.56 16.02 -2.94
Income tax expense 30.47 32.70 9.05 37.01 45.45 13.47 19.44 0.28
Net income 187.97 105.30 111.52 44.41 54.37 14.56 16.02 -2.94
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Sep-15 Jun-15
Total revenue 176.44 154.80 150.84 152.71 154.90 118.94 110.60 103.80 99.96 11.67 11.70 12.13 12.25 10.83 9.88 9.67 9.09 7.24 5.22 3.93 3.36 2.60 2.30 2.16 1.70 1.53 1.14 0.58 0.15
Cost of revenue 67.32 47.39 50.31 46.05 38.70 36.88 31.23 30.50 28.34 2.63 2.05 1.46 0.99 0.79 0.76 0.51 0.47 0.42 0.31 0.08 0.11 0.08 0.06
Gross profit 109.12 107.41 100.53 106.66 116.20 82.06 79.37 73.31 71.62 9.04 9.65 10.67 11.26 10.05 9.12 9.16 8.62 6.82 4.91 3.85 3.25 2.52 2.25 2.16 1.70 1.53 1.14 0.58 0.15
Total operating expenses + 28.93 63.30 30.50 20.02 26.90 28.26 19.95 128.45 19.69 7.78 7.58 8.96 5.91 5.53 4.79 5.36 4.45 4.50 4.11 2.84 2.59 2.08 2.21 1.94 1.87 1.91 3.67 1.74 1.20
Operating income 80.19 44.12 70.04 86.64 89.30 53.80 59.43 -55.15 51.93 1.26 2.07 1.71 5.35 4.51 4.33 3.80 4.17 2.32 0.79 1.01 0.65 0.44 0.04 0.22 -0.17 -0.38 -2.53 -1.16 -1.05
Non-operating income (net) -29.13 0.00 -24.52 -24.74 -22.30 -23.93 -20.19 89.21 -17.09 -0.79 -108.55 4.76 5.60 10.36 7.79 18.45 11.80 8.48 4.56 2.11 3.80 4.75 1.75 4.27 5.16 5.79 3.65 -0.25 -0.09
Income before tax 51.06 44.12 45.51 61.91 67.00 29.87 39.23 34.07 34.84 0.47 -106.48 6.47 10.95 14.87 12.11 22.25 15.96 10.80 5.35 3.13 4.46 5.19 1.78 4.49 4.99 5.41 1.12 -1.41 -1.14
Income tax expense 13.42 6.39 7.15 14.26 16.40 26.51 2.36 1.90 1.94 0.82 -53.64 7.72 8.15 12.14 9.00 19.08 12.27 9.12 4.98 2.41 4.13 4.98 1.95 4.65 5.31 5.83 3.65 -0.25
Net income 37.63 37.73 38.36 47.65 50.70 3.36 36.88 32.17 32.90 -0.34 -52.84 6.47 10.95 14.87 12.11 22.25 15.96 10.80 5.35 3.13 4.46 5.19 1.78 4.49 4.99 5.41 1.12 -1.41 -1.14
4 days ago