Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 190.66 158.08 133.45 49.66 8.56 33.28 1.16
Cash flow from investing + -5.09 -55.42 -90.55 -0.71 -1.83 -0.65 -0.94
Cash flow from financing + -67.78 -24.97 -4.00 31.89 -2.96 23.27 0.09
Change in cash 117.79 77.69 38.90 80.83 3.78 55.91 0.30
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -21.74 64.37 78.25 38.61 9.43 68.42 55.24 19.11 15.31 50.73 44.08 18.30 20.35 26.32 33.64 4.20 -14.51 23.83 -3.54 -5.27 -6.46 5.67 5.67 19.82 2.12
Cash flow from investing + -14.81 -8.65 27.74 -28.80 4.63 -1.38 -23.64 -17.94 -12.47 -81.23 -9.16 -0.02 -0.14 -0.09 -0.47 -0.07 -0.08 -0.31 -0.91 -0.01 -0.59 -0.26 -0.26 -0.13 -0.01
Cash flow from financing + -12.42 -10.12 -11.45 -23.44 -22.77 -23.38 -0.44 -0.55 -0.60 -0.57 -2.38 -0.14 -0.92 -1.96 34.45 -0.86 0.26 -1.11 -0.92 -0.40 -0.53 11.65 11.65 0.06 -0.09
Change in cash -48.96 45.59 94.54 -13.63 -8.71 43.66 31.16 0.62 2.25 -31.07 32.54 18.14 19.29 24.27 67.62 3.28 -14.33 22.41 -5.38 -5.68 -7.58 17.06 17.06 19.76 2.02
4 days ago