Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 391.55 393.23 413.10 270.97 169.00 282.87 127.73 29.21
Cost of revenue 167.11 169.63 191.68 147.79 124.37 129.91 74.78 22.74
Gross profit 224.44 223.60 221.41 123.18 44.63 152.96 52.96 6.46
Total operating expenses + 61.91 60.65 20.29 13.06 12.61 11.59 7.18 2.14
Operating income 162.53 162.94 201.12 110.12 32.02 141.36 45.78 4.33
Non-operating income (net) -39.58 -54.08 -55.87 -25.56 -32.93 -40.04 -34.39 -7.34
Income before tax 122.95 108.86 145.25 84.56 -0.90 101.32 11.38 -3.02
Income tax expense 0.00 -1.97 -5.49 -4.53 0.00 0.00
Net income 122.95 108.86 145.25 84.56 -0.90 101.32 11.38 -3.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18
Total revenue 170.17 126.85 90.60 93.95 80.15 85.19 84.93 111.99 111.12 111.12 89.07 119.81 112.55 110.24 69.21 49.87 41.65 34.98 38.67 47.37 47.97 52.83 58.15 81.38 90.51 59.54 29.38 19.57 19.24 30.94 12.49 0.38
Cost of revenue 60.49 44.15 51.84 50.49 51.64 54.89 53.91 52.32 49.65 49.65 49.29 47.07 42.26 36.29 38.26 32.48 30.59 20.93 32.79 33.20 29.09 23.07 30.67 30.37 34.47 27.27 20.90 14.49 12.11 15.75 10.52 0.26
Gross profit 109.68 82.70 38.77 43.46 28.51 30.30 31.02 59.67 61.47 61.47 39.78 72.74 70.29 73.95 30.95 17.39 11.06 14.05 5.89 14.17 18.89 29.75 27.48 51.01 56.05 32.27 8.48 5.08 7.13 15.19 1.98 0.12
Total operating expenses + 11.62 14.12 4.04 6.52 6.23 3.56 3.59 5.97 6.39 6.39 4.35 5.37 5.88 14.33 3.11 2.72 3.06 -1.24 2.99 14.32 4.91 13.48 2.27 4.41 2.76 2.66 1.39 1.25 1.88 10.65 0.94 0.03
Operating income 98.06 68.59 34.73 36.93 22.28 26.74 27.43 53.70 55.08 55.08 35.43 67.37 64.41 59.62 27.84 14.67 7.99 15.29 2.90 -0.15 13.98 16.27 25.21 46.59 53.28 29.62 7.09 3.83 5.24 5.37 1.03 0.08
Non-operating income (net) -9.74 -9.13 -10.68 -10.05 -9.72 -13.54 -12.89 -14.13 -13.52 -13.52 -15.98 -14.44 -12.81 -11.19 -8.94 -6.73 1.29 -10.75 -7.61 -7.93 -6.64 -8.77 -9.60 -9.49 -12.18 -11.92 -10.27 -7.44 -4.76 -7.62 -3.28 -0.12
Income before tax 88.32 59.46 24.05 26.89 12.56 13.19 14.55 39.57 41.56 41.56 19.45 52.94 51.60 48.43 18.91 7.94 9.28 4.54 -4.71 -8.08 7.34 7.51 15.61 37.10 41.10 17.70 -3.19 -3.62 0.49 -2.25 -2.24 -0.04
Income tax expense 0.00 0.00 10.11 0.32 1.24 1.61 -1.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 88.32 59.46 24.05 26.89 12.56 13.19 14.55 39.57 41.56 41.56 19.45 52.94 51.60 48.43 18.91 7.94 9.28 4.54 -4.71 -8.08 7.34 7.51 15.61 37.10 41.10 17.70 -3.19 -3.62 0.49 -2.25 -2.24 -0.04
4 days ago