Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 119.15 132.85 128.92 121.68 136.94 112.84 80.11 74.21 51.83 24.97
Cash flow from investing + -174.50 -149.69 197.31 -142.81 1,226.84 -41.42 -538.32 -232.82 -636.69 -548.08
Cash flow from financing + 47.80 -145.50 -137.13 1.34 -1,398.81 -83.74 458.91 152.38 613.70 542.29
Change in cash -7.56 -162.34 189.10 -19.80 -35.03 -12.32 0.70 -6.22 28.84 19.18
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21
Operating cash flow + 29.47 33.04 30.05 31.93 24.13 35.58 29.06 31.64 36.57 31.08 33.64 31.46 32.75 32.64 32.28 29.98 26.77 32.13 23.70
Cash flow from investing + -21.41 -6.42 -99.98 -32.06 -36.04 -0.66 -13.67 -11.44 -123.92 256.33 -60.38 -2.99 4.35 -0.86 -114.70 -26.01 -1.24 -36.25 1,309.89
Cash flow from financing + -9.58 -22.05 72.81 -5.49 2.53 -23.68 -73.92 -23.48 -24.43 -99.96 19.81 -29.20 -27.79 -36.16 76.64 -0.46 -38.68 -39.20 -1,327.93
Change in cash -1.51 4.58 2.88 -5.63 -9.39 11.24 -58.53 -3.27 -111.78 187.46 -6.93 -0.73 9.31 -4.37 -5.79 3.51 -13.15 -43.33 5.66
4 days ago