Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 490.54 305.28 147.48 31.16
Other current assets 8.02 4.52 3.39 0.11
Total current assets 498.56 309.80 150.87 31.27
Total non-current assets + 13.87 5.13 4.55 0.34
Total assets 512.43 314.93 155.42 31.60
Total current liabilities + 19.05 8.77 8.80 1.66
Total non-current liabilities + 8.73 0.74 172.25 10.44
Total liabilities 27.78 9.51 181.06 12.10
Total stockholders' equity + 484.65 305.43 -25.63 19.51
Common shares outstanding 47 21 18 20
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total cash and short-term investments + 476.78 490.54 513.03 260.45 285.38 305.28 320.66 336.14 193.24 147.48 0.00 0.00 0.00
Accounts receivable, net 0.06
Other current assets 7.86 8.02 7.63 9.80 5.59 4.52 5.28 4.53 5.48 3.39
Total current assets 484.70 498.56 520.66 270.24 290.97 309.80 325.94 340.67 198.73 150.87
Total non-current assets + 12.90 13.87 14.66 15.25 11.09 5.13 5.21 5.43 7.56 4.55
Total assets 497.60 512.43 535.32 285.50 302.05 314.93 331.14 346.10 206.29 155.42
Total current liabilities + 17.90 19.05 14.32 11.88 9.38 8.77 7.10 8.10 9.89 8.80
Total non-current liabilities + 8.19 8.73 9.39 10.10 6.83 0.74 0.93 1.12 236.04 172.25
Total liabilities 26.09 27.78 23.71 21.98 16.22 9.51 8.03 9.21 245.92 181.06
Total stockholders' equity + 471.51 484.65 511.62 263.51 285.84 305.43 323.11 336.89 -39.63 -25.63
Common shares outstanding 47 47 38 35 19 19 19 20 19 18 19 20 19
4 days ago