Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + -50.93 -48.27 -32.45 -60.21
Cash flow from investing + -162.81 -3.48 -69.69 -0.77
Cash flow from financing + 214.87 55.62 101.03 56.78
Change in cash 1.14 3.87 -1.11 -4.20
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Operating cash flow + -23.83 -8.63 -8.73 -13.59 -19.98 -14.28 -9.61 -12.24 -12.14 -6.35
Cash flow from investing + 21.84 0.66 9.49 6.17 -179.12 -29.66 15.24 3.30 7.64 -69.61
Cash flow from financing + 0.62 1.06 2.65 0.04 211.12 56.89 -1.18 -0.11 0.01 0.01
Change in cash -1.37 -6.91 3.41 -7.38 12.02 12.95 4.45 -9.04 -4.49 -75.95 0.00
4 days ago