Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 78.72 51.31 38.30 -45.96 -23.20 -46.53 9.17 -17.69 -38.99 -33.07
Cash flow from investing + 27.75 10.84 -50.69 -31.77 17.73 -3.98 76.26 -71.29 -4.32 -10.29
Cash flow from financing + -42.07 -40.77 -15.14 -13.94 -4.97 -0.02 -0.04 244.29 43.19 43.58
Change in cash 64.41 21.38 -27.53 -91.68 -10.44 -50.53 85.40 155.32 -0.11 0.22
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 27.86 19.77 19.20 8.83 30.92 6.67 18.37 6.46 19.81 7.94 7.46 12.58 10.33 -11.18 -5.40 -4.82 -24.56 9.46 -9.19 6.70 -30.17 12.79 -10.63 0.22 -48.90 51.89 11.95 -39.18 -15.49 28.62 -43.57 -28.13 25.39 -33.91 10.49 -4.20 -11.36 -33.07
Cash flow from investing + -14.33 58.18 6.24 -22.32 -14.35 -0.39 11.50 0.17 -0.44 -4.59 -12.94 -10.48 -22.67 13.81 4.85 -5.49 -44.94 -0.33 -0.87 4.74 14.20 -1.82 -0.88 9.93 -11.21 71.05 7.12 -2.75 0.84 -20.66 -43.09 -7.12 -0.41 -1.40 -1.05 0.00 -1.87 -10.29
Cash flow from financing + -7.33 -17.52 -10.68 0.72 -14.59 -4.94 -15.73 -6.32 -13.78 2.10 -5.29 -7.26 -4.69 0.65 -4.21 -5.11 -5.27 0.57 -2.59 -4.90 1.96 1.56 -0.29 -1.13 -0.17 -0.12 1.75 -0.60 -1.07 -0.62 234.61 35.21 -24.91 35.24 -9.30 4.12 13.14 43.58
Change in cash 6.20 60.43 14.77 -12.77 1.98 1.35 14.13 0.32 5.58 5.44 -10.77 -5.16 -17.03 3.28 -4.76 -15.43 -74.77 9.69 -12.65 6.54 -14.02 12.53 -11.80 9.02 -60.28 122.82 20.82 -42.53 -15.71 7.35 147.94 -0.05 0.07 -0.07 0.14 -0.09 -0.09 0.22
4 days ago