Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 529.30 510.89 491.18 490.41 435.14 357.15 370.01 472.02 370.66 184.60
Cost of revenue 296.46 323.38 323.61 354.38 327.10 301.77 334.20 372.84 279.42 146.57
Gross profit 232.84 187.50 167.56 136.04 108.04 55.39 35.80 99.18 91.23 38.03
Total operating expenses + 226.77 222.40 192.47 192.91 168.17 160.25 173.99 139.60 84.12 51.18
Operating income 6.07 -34.89 -24.90 -56.88 -60.14 -104.86 -138.19 -67.67 5.73 -13.15
Non-operating income (net) 9.60 5.48 4.04 1.23 4.79 4.24 56.62 0.06 1.95 -0.51
Income before tax 15.67 -29.41 -20.86 -55.65 -55.35 -100.63 -81.57 -67.61 7.68 -13.66
Income tax expense 0.74 1.09 1.18 0.98 0.68 0.63 4.38 0.77 1.13 0.08
Net income 14.93 -30.50 -22.04 -56.63 -56.03 -101.25 -85.95 -68.38 6.55 -13.74
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 150.38 141.30 139.53 129.41 119.07 121.57 137.67 127.45 124.20 135.09 130.00 115.08 111.00 118.53 128.16 118.98 124.75 142.86 111.15 98.57 82.56 114.84 110.24 66.63 65.45 122.41 106.12 83.60 57.88 129.26 131.17 110.95 100.64 124.77 104.89 79.19 61.80 74.34 46.65 39.48 24.14
Cost of revenue 77.71 75.76 83.02 71.33 66.34 76.72 89.25 80.59 76.82 87.74 86.86 73.22 75.79 86.56 91.41 85.24 91.18 111.15 86.81 72.40 56.75 90.30 88.83 61.14 61.50 108.71 95.61 73.95 55.94 117.18 101.43 82.65 71.59 94.96 76.54 62.48 45.45 62.48 35.56 28.56 19.98
Gross profit 72.67 65.53 56.51 58.08 52.73 44.85 48.42 46.85 47.38 47.35 43.14 41.86 35.22 31.97 36.75 33.74 33.58 31.72 24.34 26.17 25.81 24.54 21.41 5.49 3.95 13.71 10.50 9.65 1.95 12.09 29.75 28.29 29.05 29.82 28.35 16.71 16.35 38.03 0.00 0.00 0.00
Total operating expenses + 65.11 60.82 55.63 56.14 54.18 50.88 53.87 59.66 57.99 47.81 45.42 49.89 49.36 54.40 51.19 45.08 42.25 38.95 39.96 51.99 37.28 40.21 39.37 35.82 44.85 46.64 41.42 43.02 42.92 40.99 37.30 33.19 28.12 25.74 22.61 19.32 16.45 197.75 0.00 0.00 0.00
Operating income 7.56 4.72 0.87 1.93 -1.45 -6.03 -5.45 -12.80 -10.61 -0.46 -2.28 -8.03 -14.14 -22.43 -14.44 -11.34 -8.67 -7.23 -15.62 -25.82 -11.47 -15.67 -17.96 -30.34 -40.90 21.80 -31.05 -34.09 -41.88 -32.51 -13.38 -16.17 -5.62 2.69 5.74 -2.61 -0.10 -13.15 0.00 0.00 0.00
Non-operating income (net) 7.73 1.39 6.16 0.94 1.12 1.30 1.34 1.48 1.36 1.28 1.19 0.89 0.69 0.50 0.31 0.01 0.41 0.59 0.60 2.67 0.93 0.64 0.62 1.26 1.72 1.34 0.75 0.74 0.82 0.48 0.37 -1.37 0.58 0.30 0.72 0.59 0.34 -0.51 0.00 0.00 0.00
Income before tax 15.29 6.10 7.03 2.87 -0.33 -4.73 -4.11 -11.32 -9.25 0.83 -1.09 -7.14 -13.45 -21.93 -14.13 -11.33 -8.27 -6.64 -15.02 -23.16 -10.54 -15.03 -17.34 -29.07 -39.18 23.14 -30.30 -33.34 -41.06 -32.03 -13.00 -17.53 -5.04 2.99 6.46 -2.02 0.24 -13.66 0.00 0.00 0.00
Income tax expense 0.42 0.34 0.15 -0.25 0.50 0.13 0.33 0.24 0.40 0.13 0.03 0.22 0.79 0.23 0.30 0.23 0.21 0.15 0.18 0.16 0.18 0.18 0.12 0.18 0.15 3.53 0.29 0.35 0.22 -0.06 0.22 0.29 0.32 0.33 0.45 0.14 0.22 0.08 0.00 0.00 0.00
Net income 14.88 5.76 6.87 3.12 -0.84 -4.86 -4.44 -11.56 -9.64 0.69 -1.12 -7.36 -14.25 -22.16 -14.44 -11.56 -8.48 -6.79 -15.20 -23.32 -10.72 -15.21 -17.46 -29.26 -39.33 19.62 -30.59 -33.69 -41.28 -31.97 -13.23 -17.82 -5.36 2.66 6.01 -2.15 0.02 -13.74 0.00 0.00 0.00
4 days ago