Sign in

Income Statement - Upstream Bio, Inc. (UPB)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 2.85 2.37 2.38 1.21
Cost of revenue 0.19 0.09 0.06 0.01
Gross profit 2.85 2.37 2.38 1.21
Total operating expenses + 163.22 80.13 42.49 25.12
Operating income -160.36 -77.76 -40.11 -23.91
Non-operating income (net) 16.92 14.96 19.58 0.04
Income before tax -143.44 -62.81 -20.54 -23.87
Net income -143.44 -62.81 -20.54 -23.87
Show Quarterly Income Statement

Income Statement - Upstream Bio, Inc. (UPB)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Total revenue 1.03 0.67 0.68 0.94 0.57 0.61 0.61 0.51 0.64 0.45 0.62
Cost of revenue 0.05 0.06 0.03 0.06 0.04 0.05 0.01
Gross profit 0.99 0.67 0.68 0.94 0.57 0.61 0.61 0.51 0.64 0.45 0.62
Total operating expenses + 44.60 46.84 38.52 45.28 32.58 26.93 19.50 18.05 15.65 14.78 10.01
Operating income -43.62 -46.17 -37.83 -44.35 -32.01 -26.32 -18.89 -17.54 -15.01 -14.33 -9.39
Non-operating income (net) 3.02 3.71 4.09 4.38 4.74 5.08 2.90 2.86 4.12 2.50 6.28
Income before tax -40.59 -42.46 -33.75 -39.97 -27.27 -21.24 -15.99 -14.68 -10.89 -11.83 -3.10
Net income -40.59 -42.46 -33.75 -39.97 -27.27 -21.24 -15.99 -14.68 -10.89 -11.83 -3.10
4 days ago