Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -42.09 -38.26 -31.71 -28.18 -28.95 -29.00 -23.09 -18.29 -7.98 -11.19
Cash flow from investing + -94.11 -21.53 59.43 -107.37 -107.37 -0.03 -0.01 -0.16 -0.01 -0.01
Cash flow from financing + 121.01 61.48 -7.91 111.31 20.78 16.72 73.21 0.00 21.72 8.60
Change in cash -15.18 1.70 19.81 -24.24 -115.54 -12.31 50.11 -18.45 13.73 -2.61
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17
Operating cash flow + -16.69 -7.63 -10.88 -10.10 -13.48 -9.55 -9.56 -8.68 -10.47 -6.36 -7.28 -9.88 -8.20 -6.33 -8.58 -6.18 -7.09 -6.23 -7.24 -7.90 -7.58 -8.92 -6.97 -8.44 -4.67 -6.20 -7.73 -5.06 -4.10 -4.73 -3.99 -5.61 -3.95 0.00
Cash flow from investing + 16.97 -30.61 -50.94 -2.61 -9.95 -23.87 7.67 2.77 -8.09 12.85 17.98 19.64 8.96 -48.31 -4.85 -54.22 -54.22 -54.22 -54.22 -0.01 -0.02 -0.01 -0.01 0.01 -0.01 -0.01 -0.01 -0.09 0.00 -0.01 -0.06 0.00
Cash flow from financing + 0.22 0.28 1.63 110.40 8.71 51.47 4.98 5.07 -0.03 -0.05 1.51 -7.66 -1.70 0.65 55.30 55.98 -0.63 13.74 0.13 2.75 4.15 0.64 16.10 -0.01 -0.01 0.00 0.00 0.06 0.01 0.00 0.01 0.00 0.00 0.00
Change in cash 0.50 -37.96 -60.19 97.68 -14.72 18.05 3.09 -0.85 -18.59 6.43 12.21 2.10 -0.94 -53.99 41.88 -4.42 -61.93 -46.71 -61.32 -5.15 -3.43 -8.29 9.11 -8.46 -4.70 -6.19 -7.75 -5.01 -4.10 -4.83 -3.98 -5.62 -4.01 0.00
4 days ago