Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 333.83 310.65 273.18 285.04 178.41 92.93 109.96 66.93 30.66 3.61 4.68 7.22 5.02
Cost of revenue 20.44 155.53 116.80 66.33 47.28 54.38 59.84 29.61 5,273.37 1.88 4.44 4.61 0.60
Gross profit 313.39 155.12 156.38 218.71 131.13 38.55 50.12 37.31 -5,242.71 1.72 0.25 2.61 4.42
Total operating expenses + 180.56 118.13 46.50 81.79 81.82 289.29 30.81 21.50 28.61 2.50 2.54 2.28 8.26
Operating income 132.83 36.99 109.87 136.92 49.31 -250.73 -32.89 -48.17 2.05 -5.77 -30.96 -7.09 1.26
Non-operating income (net) -34.48 -26.70 -23.10 -3.38 -6.80 -6.24 -124.42 -4.09 -0.83 -0.42 -0.39 -0.30 -5.10
Income before tax 98.35 10.30 86.77 133.53 42.51 -256.98 -157.31 -52.26 1.22 -6.19 -31.35 -7.40 -3.84
Income tax expense -1.30 -0.77 3.77 2.74 0.07 -0.89 0.90 0.03 -0.04 0.02 -0.03 0.02
Net income 90.95 12.25 66.45 111.93 33.86 -159.54 -158.21 -50.46 1.22 -6.21 -31.31 -7.41 -3.84
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total revenue 84.22 76.40 80.62 86.55 90.26 70.86 74.23 77.62 87.94 84.52 71.78 59.02 57.85 65.46 74.04 79.80 65.74 52.55 49.36 39.94 36.55 25.93 24.34 16.84 25.81 27.37 30.47 29.20 22.92 23.06 21.44 11.25 11.18 10.01 8.35 7.75 5.17 1.03 0.97 0.85 0.76 1.01 1.29 1.27 1.80 1.80 1.81 1.81
Cost of revenue 35.19 -27.38 5.61 5.72 36.49 35.73 36.50 38.60 44.70 41.85 28.05 25.06 21.84 19.42 15.85 16.28 14.78 14.10 11.93 10.90 10.34 13.46 12.55 13.48 14.89 16.39 17.33 14.24 11.88 11.09 9.02 4.24 5.27 5.24 5.27 4.75 2.97 0.44 0.54 0.40 0.51 1.25 0.29 0.30 0.02 0.02 0.26 0.26
Gross profit 49.03 103.78 75.01 80.83 53.77 35.14 37.73 39.02 43.24 42.67 43.73 33.96 36.01 46.03 58.19 63.53 50.96 38.45 37.43 29.04 26.21 12.47 11.80 3.36 10.92 10.98 13.14 14.97 11.04 11.98 12.43 7.01 5.90 4.77 3.08 3.00 2.20 0.60 0.43 0.45 0.24 -0.24 1.00 0.97 1.78 1.78 1.55 1.55
Total operating expenses + 14.56 71.16 46.16 43.05 20.19 73.80 3.53 15.13 25.68 16.05 18.44 9.32 2.69 7.17 12.20 19.61 42.82 6.81 27.33 23.45 24.23 104.59 36.76 78.49 69.45 112.95 8.03 7.97 7.19 6.98 6.57 4.61 3.34 3.07 2.74 2.57 1.49 0.67 0.78 0.57 0.46 0.82 9.59 19.04 4.01 4.01 2.86 2.86
Operating income 34.48 32.62 28.85 37.79 33.58 -38.66 34.20 23.89 17.56 26.62 25.29 24.64 33.33 38.87 46.00 43.91 8.14 31.64 10.10 5.59 1.98 -92.12 -24.96 -75.13 -58.53 -101.97 -27.26 -18.42 -3.92 -0.37 2.82 1.86 -52.47 1.38 0.34 0.44 0.71 -0.08 -0.66 -1.09 -3.94 -3.93 -0.12 -0.43 -0.23 -0.23 0.39 0.39
Non-operating income (net) -26.83 -9.12 -9.78 -8.95 -6.63 -5.96 -6.49 -6.95 -7.30 -7.47 -6.68 -5.93 -3.02 -2.73 -2.38 1.18 0.54 -0.84 -2.63 -1.88 -1.45 -1.91 -1.41 -1.66 -1.26 -1.32 -1.55 -1.44 -1.42 -1.42 -1.84 -0.48 -0.35 -0.32 -0.23 -0.18 -0.06 -0.11 -0.10 -0.11 -0.11 -0.10 -7.96 -17.73 -2.10 -2.10 -1.76 -1.76
Income before tax 7.65 23.50 19.07 28.84 26.94 -44.62 27.71 16.95 10.26 19.15 18.61 18.71 30.30 36.14 43.62 45.10 8.68 30.80 7.47 3.71 0.54 -94.03 -26.37 -76.79 -59.78 -103.29 -28.81 -19.86 -5.35 -1.79 0.98 1.38 -52.82 1.06 0.12 0.25 0.65 -0.19 -0.76 -1.20 -4.04 -4.04 -8.08 -18.16 -2.33 -2.33 -1.37 -1.37
Income tax expense 0.70 -1.30 -3.26 2.17 1.09 -5.36 1.91 1.76 0.92 1.33 0.13 0.91 1.40 0.89 -0.22 1.80 0.27 0.07 3.12 2.95 2.39 -0.19 -0.69 -28.69 -22.00 0.29 0.10 0.51 -14.00 -1.95 1.98 0.48 0.35 19.85 -4.49 -4.13 -3.51 0.01 0.00 0.00 0.01 -0.04 0.01 0.00 0.01 0.01 0.00 0.00
Net income 6.58 21.83 19.67 26.34 23.06 -32.50 22.67 13.65 8.43 13.47 14.62 15.04 23.32 46.24 38.34 36.34 -8.99 23.23 6.69 3.07 0.87 -60.65 -16.22 -46.45 -36.22 -47.86 -12.79 -8.26 -0.22 1.86 -0.86 1.38 -52.82 1.06 0.12 0.25 0.65 -0.19 -0.77 -1.20 -4.05 -3.99 -8.09 -18.17 -2.34 -2.34 -1.37 -1.37
4 days ago