Sign in
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13
Operating cash flow + 449.00 543.00 667.00 274.00 260.00 246.00 308.00 679.00 746.00 -1,034.00 397.00 797.00 864.00
Cash flow from investing + -186.00 -253.00 -229.00 484.00 347.00 166.00 -383.00 -487.00 -795.00 -425.00 -489.00 -586.00 -621.00
Cash flow from financing + -267.00 -502.00 -271.00 -1,273.00 -770.00 393.00 303.00 -213.00 627.00 1,516.00 93.00 -225.00 -200.00
Change in cash -4.00 -212.00 167.00 -515.00 -163.00 805.00 228.00 -22.00 604.00 57.00 1.00 -14.00 43.00
Change in exchange rate -1.00 26.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14
Operating cash flow + 87.00 80.00 213.00 172.00 -44.00 109.00 263.00 158.00 81.00 41.00 294.00 203.00 126.00 44.00 236.00 23.00 29.00 -14.00 -94.00 215.00 -91.00 231.00 528.00 -455.00 -56.00 239.00 2.00 266.00 168.00 -128.00 439.00 390.00 -23.00 -127.00 446.00 157.00 156.00 -13.00 -1,478.00 150.00 204.00 90.00 214.00 397.00 -89.00 -125.00 797.00
Cash flow from investing + -75.00 -68.00 -59.00 -49.00 -44.00 -34.00 -70.00 -70.00 -69.00 -44.00 -65.00 -53.00 -61.00 -50.00 -55.00 -60.00 -53.00 652.00 694.00 -252.00 -34.00 -61.00 446.00 -72.00 -80.00 -128.00 -105.00 -88.00 -72.00 -118.00 -73.00 -145.00 -123.00 -146.00 -397.00 -105.00 -90.00 -203.00 -147.00 -126.00 -73.00 -79.00 -85.00 -103.00 -156.00 -145.00 -586.00
Cash flow from financing + -13.00 -114.00 -55.00 -63.00 -48.00 -102.00 -189.00 -92.00 -66.00 -155.00 -10.00 -43.00 -149.00 -69.00 -109.00 -147.00 -938.00 -79.00 -60.00 51.00 -694.00 -68.00 -296.00 -73.00 826.00 -74.00 3.00 349.00 -11.00 -38.00 -51.00 -207.00 94.00 -49.00 -27.00 -128.00 -51.00 833.00 1,607.00 30.00 -125.00 4.00 -180.00 -233.00 235.00 271.00 -225.00
Change in cash -1.00 -102.00 99.00 60.00 -136.00 -27.00 4.00 -4.00 -54.00 -158.00 219.00 107.00 -84.00 -75.00 72.00 -184.00 -962.00 559.00 540.00 14.00 -819.00 102.00 678.00 -600.00 690.00 37.00 -100.00 527.00 85.00 -281.00 309.00 25.00 -37.00 -319.00 40.00 -60.00 20.00 604.00 -18.00 54.00 6.00 15.00 -51.00 61.00 -10.00 1.00 -14.00
Change in exchange rate 3.00 -6.00 -13.00 15.00 3.00 18.00 16.00 5.00 -13.00
4 days ago