Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total cash and short-term investments + 0.20 0.18 0.15 0.22 0.24 0.12 0.20 0.21 0.29 0.32 0.60 0.49 0.40 0.15 0.10
Accounts receivable, net 0.51 0.55 0.50 0.45 0.34 0.21 0.17 0.19 0.13 0.17 0.25 0.39 0.36 0.31 0.23
Inventories 0.17 0.16 0.14 0.15 0.13 0.05 0.08 0.07 0.08 0.14 0.16 0.20 0.19 0.11 0.09
Other current assets 0.09 0.07 0.06 0.05 0.06 0.04 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02
Total current assets 0.96 0.96 0.85 0.87 0.76 0.43 0.47 0.49 0.51 0.64 1.02 1.11 0.97 1.06 0.44
Total non-current assets + 1.39 1.44 1.21 1.10 1.16 0.61 0.53 0.70 0.75 0.95 0.70 0.65 0.59 0.52 0.41
Total assets 2.35 2.41 2.07 1.96 1.92 1.04 0.99 1.19 1.26 1.59 1.73 1.76 1.56 1.57 0.85
Total current liabilities + 0.44 0.48 0.49 0.44 0.33 0.22 0.13 0.13 0.12 0.10 0.19 0.21 0.18 0.48 0.14
Total non-current liabilities + 0.37 0.43 0.28 0.24 0.29 0.20 0.05 0.03 0.03 0.18 0.09 0.08 0.05 0.05 0.04
Total liabilities 0.81 0.92 0.77 0.68 0.63 0.43 0.18 0.16 0.15 0.28 0.27 0.29 0.23 0.52 0.18
Total stockholders' equity + 1.53 1.49 1.30 1.29 1.30 0.61 0.81 1.03 1.12 1.31 1.45 1.47 1.33 0.94 0.67
Common shares outstanding 116 116 109 109 81 71 38 37 37 29 35 35 31 100 100
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Sep-10 Mar-10 Dec-09
Total cash and short-term investments + 0.17 0.20 0.20 0.21 0.18 0.18 0.17 0.14 0.16 0.15 0.26 0.18 0.19 0.22 0.16 0.18 0.22 0.24 0.21 0.19 0.20 0.12 0.21 0.19 0.46 0.20 0.19 0.17 0.17 0.21 0.25 0.25 0.26 0.00 0.29 0.27 0.28 0.32 0.53 0.58 0.61 0.00 0.51 0.47 0.50 0.00 0.47 0.44 0.43 0.00 0.45 0.11 0.00 0.00 0.00
Accounts receivable, net 0.53 0.51 0.53 0.54 0.52 0.55 0.56 0.56 0.47 0.50 0.44 0.46 0.45 0.45 0.45 0.40 0.34 0.34 0.13 0.13 0.12 0.21 0.10 0.14 0.18 0.17 0.18 0.20 0.21 0.19 0.16 0.15 0.13 0.14 0.17 0.18 0.17 0.16 0.17 0.21 0.32 0.32 0.37 0.37 0.36 0.35 0.34 0.35 0.26 0.24 0.24
Inventories 0.17 0.17 0.17 0.17 0.16 0.16 0.18 0.17 0.16 0.14 0.15 0.16 0.16 0.15 0.14 0.14 0.13 0.13 0.09 0.09 0.09 0.05 0.08 0.08 0.08 0.08 0.09 0.08 0.08 0.07 0.07 0.07 0.07 0.13 0.14 0.14 0.14 0.14 0.15 0.16 0.17 0.19 0.21 0.21 0.21 0.20 0.16 0.14 0.07 0.06 0.06
Other current assets 0.09 0.09 0.08 0.08 0.09 0.07 0.07 0.08 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.06 0.06 0.01 0.01 0.01 0.04 0.01 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.00 0.00 0.00
Total current assets 0.96 0.96 0.98 1.00 0.95 0.96 0.98 0.95 0.86 0.85 0.91 0.86 0.85 0.87 0.79 0.77 0.75 0.76 0.44 0.42 0.42 0.43 0.40 0.43 0.45 0.47 0.48 0.47 0.47 0.49 0.50 0.48 0.48 0.58 0.59 0.62 0.64 0.83 0.91 0.99 0.00 1.02 1.00 1.09 0.00 1.06 1.03 1.00 0.00 0.97 0.62 0.42 0.53 0.53
Total non-current assets + 1.28 1.39 1.32 1.34 1.34 1.44 1.36 1.37 1.14 1.21 1.07 1.07 1.08 1.10 1.06 1.05 1.07 1.16 0.34 0.37 0.38 0.64 0.41 0.43 0.43 0.53 0.68 0.70 0.71 0.70 0.67 0.70 0.73 0.78 0.90 0.92 0.95 0.70 0.67 0.68 1.73 0.72 0.74 0.67 1.76 0.64 0.63 0.61 1.56 0.54 0.56
Total assets 2.24 2.35 2.31 2.34 2.29 2.41 2.34 2.32 2.00 2.07 1.98 1.93 1.94 1.96 1.85 1.82 1.82 1.92 0.79 0.80 0.80 1.06 0.81 0.85 0.89 0.99 1.16 1.17 1.19 1.19 1.17 1.17 1.21 1.36 1.49 1.54 1.59 1.53 1.57 1.68 1.73 1.74 1.74 1.76 1.76 1.71 1.66 1.61 1.56 1.51 1.19
Total current liabilities + 0.45 0.44 0.46 0.47 0.45 0.48 0.50 0.50 0.47 0.49 0.45 0.44 0.45 0.44 0.38 0.34 0.31 0.33 0.12 0.12 0.12 0.22 0.10 0.11 0.11 0.13 0.13 0.12 0.12 0.13 0.10 0.09 0.10 0.11 0.10 0.10 0.10 0.12 0.14 0.17 0.18 0.17 0.20 0.20 0.18 0.17 0.20 0.50 0.34 0.34 0.34
Total non-current liabilities + 0.28 0.37 0.32 0.35 0.34 0.43 0.36 0.36 0.24 0.28 0.25 0.21 0.21 0.24 0.21 0.21 0.22 0.29 0.04 0.04 0.05 0.23 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.03 0.03 0.03 0.03 0.03 0.16 0.17 0.18 0.16 0.07 0.08 0.09 0.09 0.09 0.06 0.06 0.05 0.04 0.14
Total liabilities 0.73 0.81 0.79 0.82 0.79 0.92 0.86 0.86 0.71 0.77 0.70 0.65 0.67 0.68 0.59 0.55 0.53 0.63 0.17 0.16 0.16 0.45 0.15 0.16 0.16 0.18 0.18 0.18 0.18 0.16 0.12 0.12 0.13 0.13 0.26 0.27 0.28 0.28 0.21 0.25 0.27 0.27 0.29 0.25 0.24 0.23 0.24 0.64
Total stockholders' equity + 1.52 1.53 1.52 1.52 1.50 1.49 1.48 1.46 1.29 1.30 1.28 1.29 1.27 1.29 1.26 1.27 1.29 1.30 0.62 0.63 0.64 0.61 0.67 0.69 0.73 0.81 0.98 1.00 1.01 1.03 1.05 1.05 1.08 1.22 1.23 1.27 1.31 1.25 1.14 1.19 1.45 1.22 1.23 1.22 1.47 1.20 1.17 1.13 1.33 1.05 0.55
Common shares outstanding 114 115 116 116 117 116 118 114 110 110 109 109 109 109 109 110 109 109 109 109 109 108 58 58 58 225 225 225 225 224 224 224 224 223 224 223 223 177 177 155 155 209 209 209 208 208 208 208 207 190 119
4 days ago