Sign in
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17 Mar-16
Operating cash flow + 0.08 -0.03 -0.10 -0.13 -0.09 -0.09 -0.03 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + -0.06 0.01 0.03 0.01 -0.56 -0.24 -0.12 0.00 0.00 0.00 -0.02
Cash flow from financing + -0.12 -0.14 -0.01 -0.04 0.80 0.92 0.15 0.19 0.02 0.00 0.06
Change in cash -0.11 -0.16 -0.08 -0.15 0.15 0.59 0.00 0.18 0.01 -0.01 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17
Operating cash flow + -0.01 0.07 0.03 0.01 -0.01 0.00 -0.01 -0.01 -0.03 -0.02 -0.02 -0.03 -0.04 -0.03 -0.02 -0.03 -0.01 -0.05 -0.01 -0.01 -0.02 -0.05 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.02 -0.03 -0.01 -0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 -0.16 -0.21 -0.19 0.00 -0.23 0.00 0.00 -0.06 -0.03 -0.02 -0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 -0.12 0.00 -0.12 -0.09 0.00 0.00 -0.04 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 0.80 0.00 0.60 0.01 0.32 0.00 0.15 0.00 0.00 0.00 0.19 0.00 0.00 0.00 0.00
Change in cash -0.02 -0.08 0.01 -0.11 -0.10 0.00 -0.02 -0.05 -0.03 -0.01 -0.02 -0.02 -0.04 -0.03 -0.05 -0.04 -0.01 -0.21 0.58 -0.20 0.57 -0.28 0.31 -0.01 0.09 -0.05 -0.02 -0.02 0.19 0.00 0.00 0.00 0.00 0.00
4 days ago