Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 265.96 274.17 -34.32 -1,334.22 250.71 1,486.87 113.72
Cost of revenue 20.58 0.00 20.44 25.92 41.18 26.01 9.99
Gross profit 245.38 274.17 -54.76 -1,334.22 250.71 1,486.87 113.72
Total operating expenses + -69.41 1.90 2.24 1.84 2.16 1.87 0.49
Operating income 314.79 272.28 279.96 -1,336.06 248.55 1,485.00 113.23
Non-operating income (net) -0.43 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 314.36 272.28 279.96 -1,336.06 248.55 1,485.00 113.23
Income tax expense -0.17 -0.49 -0.84 -0.55 -0.17
Net income 314.36 272.28 290.15 -1,336.06 248.55 1,485.00 113.23
Show Quarterly Income Statement
Dec-25 Jun-25 Dec-24 Jun-24 Dec-23 Jun-23 Dec-22 Jun-22 Dec-21 Jun-21 Dec-20 Jun-20 Dec-19 Jun-19
Total revenue 140.57 125.39 95.61 -0.08 72.27 -17.56 5.51 50.06 28.11 233.29 175.87 -104.08 -22.40 0.20
Cost of revenue 10.95 9.63 6.84 6.43 5.90 5.43 5.77 6.87 21.35 19.83 15.42 10.58 9.87 0.15
Gross profit 129.62 46.56 -6.51 66.37 -23.00 -0.27 43.19 6.77 213.46 160.45 -114.66 -32.27 0.06
Total operating expenses + -157.35 -30.00 31.90 5.72 241.08 -99.71 101.14 0.00 0.00 0.00 0.40 0.28 -6.38
Operating income 286.97 27.82 76.57 161.56 51.05 218.08 -99.98 -554.73 -154.73 403.28 1,054.73 430.27 106.79 6.43
Non-operating income (net) -0.45 0.02 -0.02 34.18 21.06 -0.05 -0.08 0.01 154.73 -403.28 -1,054.73 -430.27 -106.79 0.00
Income before tax 286.52 27.84 76.54 195.74 72.11 218.04 -100.06 -554.71 0.00 0.00 0.00 0.00 0.00 6.43
Income tax expense 161.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.04
Net income 286.52 27.84 76.54 195.74 72.11 218.04 -100.06 -554.71 78.54 78.09 78.09 78.09 78.09 6.43
4 days ago