Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.27 0.27 -0.03 -1.33 0.25 1.49 0.11
Cost of revenue 0.02 0.00 0.02 0.03 0.04 0.03 0.01
Gross profit 0.25 0.27 -0.05 -1.33 0.25 1.49 0.11
Total operating expenses + -0.07 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.31 0.27 0.28 -1.34 0.25 1.49 0.11
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.31 0.27 0.28 -1.34 0.25 1.49 0.11
Income tax expense 0.00 0.00 0.00 0.00 0.00
Net income 0.31 0.27 0.29 -1.34 0.25 1.49 0.11
Show Quarterly Income Statement
Dec-25 Jun-25 Dec-24 Jun-24 Dec-23 Jun-23 Dec-22 Jun-22 Dec-21 Jun-21 Dec-20 Jun-20 Dec-19 Jun-19
Total revenue 0.14 0.13 0.10 0.00 0.07 -0.02 0.01 0.05 0.03 0.23 0.18 -0.10 -0.02 0.00
Cost of revenue 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.00
Gross profit 0.13 0.05 -0.01 0.07 -0.02 0.00 0.04 0.01 0.21 0.16 -0.11 -0.03 0.00
Total operating expenses + -0.16 -0.03 0.03 0.01 0.24 -0.10 0.10 0.00 0.00 0.00 0.00 0.00 -0.01
Operating income 0.29 0.03 0.08 0.16 0.05 0.22 -0.10 -0.55 -0.15 0.40 1.05 0.43 0.11 0.01
Non-operating income (net) 0.00 0.00 0.00 0.03 0.02 0.00 0.00 0.00 0.15 -0.40 -1.05 -0.43 -0.11 0.00
Income before tax 0.29 0.03 0.08 0.20 0.07 0.22 -0.10 -0.55 0.00 0.00 0.00 0.00 0.00 0.01
Income tax expense 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.29 0.03 0.08 0.20 0.07 0.22 -0.10 -0.55 0.08 0.08 0.08 0.08 0.08 0.01
4 days ago