Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -50.75 -38.01 -35.44 -37.10 -47.93 -28.41 -15.52
Cash flow from investing + -64.55 -39.47 1.07 -15.74 -1.28 -7.18 -0.06
Cash flow from financing + 120.48 35.10 68.98 0.04 135.64 34.77 24.00
Change in cash 5.18 -42.37 34.62 -52.79 86.43 -0.81 8.43
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -10.04 -16.08 -8.97 -13.52 -12.18 -11.95 -6.78 -12.29 -6.99 -10.83 -8.69 -8.49 -7.43 -11.91 -8.41 -10.68 -6.10 -18.50 -7.77 -13.21 -8.45 -9.57 -4.02 -7.41 -7.41
Cash flow from investing + -4.16 -29.59 40.53 -78.50 3.01 -21.81 4.66 -20.17 -2.11 2.57 25.17 -30.68 4.02 -4.44 -10.51 -0.58 -0.21 -0.23 -0.14 -0.01 -0.91 -1.46 -4.04 -0.84 -0.84
Cash flow from financing + 0.23 0.41 -0.35 0.26 120.17 5.37 7.07 22.12 0.52 -0.02 20.86 48.15 0.00 0.00 0.00 0.02 0.03 117.17 1.82 8.58 8.07 4.93 4.17 12.83 12.83
Change in cash -13.96 -45.26 31.21 -91.77 111.00 -28.39 4.94 -10.35 -8.58 -8.29 37.34 8.98 -3.41 -16.35 -18.93 -11.23 -6.28 98.44 -6.08 -4.63 -1.30 -6.09 -3.88 4.58 4.58
4 days ago