Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 750.90 878.04 648.65 631.51 801.66 518.99 533.30 679.57 403.01
Cost of revenue 20.83 525.94 426.57 391.33 600.69 374.33 349.82
Gross profit 730.07 352.10 222.08 240.17 200.97 144.65 183.48 679.57 403.01
Total operating expenses + 682.06 430.63 337.18 287.91 134.38 159.25 338.60 0.00 594.14
Operating income 48.01 -78.53 -115.10 -47.73 66.58 -14.60 -155.12 -107.42 -189.33
Non-operating income (net) 3.51 10.28 2.28 26.31 -43.63 -6.29 -6.48 -15.80 -1.80
Income before tax 51.52 -68.26 -112.82 -21.42 22.95 -20.89 -161.60 -123.22 -191.13
Income tax expense 3.51 21.09 -0.98 10.33 18.93 3.45 2.42 2.54 0.65
Net income 35.48 -64.73 -17.22 17.88 4.02 -24.34 -164.02 0.00 -190.48
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total revenue 148.92 219.16 164.65 155.27 211.83 225.67 278.24 272.00 102.13 212.68 139.00 165.55 131.43 183.15 145.38 151.10 151.88 198.91 177.43 255.52 169.80 189.15 122.84 114.60 88.42
Cost of revenue 5.83 -271.20 88.75 80.28 123.00 133.30 174.08 149.97 68.59 165.52 84.87 106.22 69.96 127.24 86.26 90.59 87.25 162.23 113.32 164.40 109.47 151.11 84.79 92.43
Gross profit 143.09 490.36 75.90 74.99 88.83 92.37 104.16 122.03 33.54 47.16 54.13 59.33 61.46 55.91 59.12 60.52 64.63 36.69 64.11 91.12 60.33 38.03 38.06 22.17 88.42
Total operating expenses + 155.99 471.83 67.03 66.04 77.16 71.01 68.27 204.26 87.10 91.12 80.82 81.08 84.15 75.45 67.94 69.53 74.99 37.31 74.43 41.63 32.29 29.86 36.53 42.87 92.02 0.00
Operating income -12.90 18.53 8.87 8.95 11.67 21.37 35.89 -82.23 -53.56 -43.97 -26.69 -21.75 -22.69 -19.54 -8.82 -9.01 -10.36 -0.62 -10.33 49.49 28.04 8.17 1.53 -20.70 -3.60 0.00
Non-operating income (net) 2.26 3.25 2.72 -2.70 0.23 6.42 0.46 0.75 2.66 0.02 2.76 -1.06 0.56 -3.44 0.53 14.82 14.41 -1.17 1.02 -39.97 -3.51 -4.32 -1.63 -0.59 0.24 0.00 0.00
Income before tax -10.64 21.78 11.59 6.25 11.90 27.79 36.35 -81.49 -50.91 -43.94 -23.93 -22.81 -22.13 -22.99 -8.29 5.81 4.05 -1.79 -9.31 9.52 24.53 3.85 -0.10 -21.29 -3.35 0.00
Income tax expense -9.90 7.98 3.02 1.98 -9.47 -4.87 7.51 -0.64 19.09 -1.53 -0.19 -4.54 5.29 -0.38 4.57 3.14 3.00 16.23 0.15 0.52 2.02 0.94 0.97 0.83 0.71 -0.05
Net income 1.49 9.40 6.00 2.74 17.34 20.77 16.37 -66.03 -35.84 -10.41 -2.05 0.36 -5.12 -1.42 1.14 9.27 8.89 -0.40 3.48 -12.50 22.51 2.92 -1.07 -22.13 -4.06 0.00
4 days ago