Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 68.40 33.32 40.72 142.16 98.70 47.89 123.77 56.59 36.04 58.99
Cash flow from investing + -454.16 39.47 39.65 -614.73 -443.61 257.65 -622.96 -943.15 -330.32 -290.57
Cash flow from financing + 437.35 -206.82 163.66 580.83 -7.09 41.88 532.54 863.26 349.56 234.10
Change in cash 51.58 -134.03 244.02 108.27 -351.99 347.41 33.35 -23.30 55.28 2.52
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16
Operating cash flow + 3.14 24.38 30.96 14.64 -1.58 28.90 -28.29 18.57 14.14 -32.47 43.26 33.53 -3.61 29.95 37.46 41.90 32.85 31.22 -4.80 -100.06 172.34 39.76 4.96 11.63 -8.45 93.99 30.56 -26.61 25.83 9.96 16.85 19.46 10.33 2.33 8.78 8.80 4.26 9.88 58.99
Cash flow from investing + -56.91 -51.43 -113.46 -130.25 -159.02 179.73 12.98 -104.19 -49.05 -63.07 -142.14 308.44 -63.57 -320.78 -305.79 79.31 -67.46 65.67 -206.00 40.22 -343.49 233.92 110.66 -50.79 -36.15 -339.10 -69.42 -108.60 -105.83 -116.87 -312.98 -276.60 -236.71 -372.14 -11.76 -109.26 -99.85 -100.26 -290.57
Cash flow from financing + -10.10 114.46 87.69 107.74 127.47 -202.91 -92.30 103.26 -14.87 314.31 209.89 -567.93 207.39 368.01 261.23 -108.05 59.64 -324.41 122.05 87.36 107.91 -116.62 -75.61 176.72 57.38 262.71 42.44 124.45 102.94 94.28 283.78 -310.06 795.26 334.33 50.04 107.13 100.99 85.25 234.10
Change in cash -63.86 87.40 5.18 -7.87 -33.13 5.72 -107.61 17.64 -49.78 218.77 111.01 -225.96 140.21 77.18 -7.10 13.16 25.03 -227.53 -88.74 27.52 -63.24 157.06 40.02 137.56 12.78 17.60 3.58 -10.76 22.94 -12.63 -12.35 -567.20 568.88 -35.48 47.06 6.68 5.40 -5.13 2.52
4 days ago