Income Statement - Hotel101 Global Holdings Corp. (HBNB)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | |
|---|---|---|---|
| Total revenue | 75.87 | 5.94 | 0.00 |
| Cost of revenue | 43.42 | 3.36 | 0.00 |
| Gross profit | 32.45 | 2.57 | 0.00 |
| Total operating expenses | 31.02 | 7.42 | 2.07 |
| Operating income | 1.43 | -4.84 | -2.07 |
| Non-operating income (net) | -20.70 | -1.61 | -0.16 |
| Income before tax | -19.27 | -6.45 | -2.23 |
| Income tax expense | 7.44 | -0.03 | |
| Net income | -26.71 | -6.45 | -2.20 |
Show Quarterly Income Statement
Income Statement - Hotel101 Global Holdings Corp. (HBNB)
$(Billion, Million)No income statement data found for HBNB.