Sign in
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20
Operating cash flow + 159.19 77.59 71.47 26.66 -32.92 7.31 18.97
Cash flow from investing + -12.47 154.13 -110.57 -193.49 -15.65 -219.46 -11.67
Cash flow from financing + -131.85 -248.16 24.09 34.97 303.13 269.78 -7.53
Change in cash 14.88 -16.44 -15.02 -131.86 254.56 57.64 -0.23
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20
Operating cash flow + 70.38 20.67 19.96 34.79 83.78 5.37 9.19 21.32 41.71 17.30 21.03 14.58 18.56 22.07 1.61 5.88 -2.91 -14.99 -1.07 -6.46 -10.40 -8.46 -7.68 -4.14 27.59 27.59
Cash flow from investing + 55.34 -51.68 54.66 92.60 -108.04 44.13 -35.85 132.44 13.40 -14.23 -3.75 -64.02 -28.58 -4.53 -4.05 7.20 -192.12 -195.13 89.07 71.75 18.66 -44.84 -171.49 -1.64 -1.49
Cash flow from financing + -124.87 3.75 -10.47 -127.97 2.85 3.39 1.68 -162.89 -90.34 -12.22 10.98 12.63 12.69 12.76 5.57 10.12 6.52 9.27 1.21 284.65 8.01 -16.25 211.41 24.72 49.91 49.91
Change in cash 0.84 -27.27 64.14 -0.58 -21.42 52.89 -24.97 -9.13 -35.23 -9.14 28.26 -36.81 2.68 30.31 3.13 23.21 -188.51 -200.85 89.20 349.94 16.27 -69.55 32.25 18.93 76.01 77.50
4 days ago