Sign in

Income Statement - V2X, Inc. (VVX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 4,480.04 4,322.16 3,963.13 2,890.86 1,783.67 1,395.53 1,382.53 1,279.30 1,114.79 1,190.52 1,180.68 1,203.27 1,512.00 1,828.36 1,806.00
Cost of revenue 4,106.66 3,979.19 3,628.27 2,595.85 1,623.25 1,271.38 1,254.56 1,164.61 1,012.84 1,083.61 1,075.04 1,084.51 1,297.00 1,635.70 1,648.00
Gross profit 373.38 342.96 334.86 295.01 160.42 124.15 127.97 114.70 101.95 106.91 105.65 118.76 215.00 192.67 158.00
Total operating expenses + 179.11 183.76 210.44 239.24 98.40 80.68 78.32 66.37 60.73 64.09 65.69 80.34 84.00 82.32 71.00
Operating income 194.27 159.20 124.42 55.77 62.02 43.48 49.65 48.32 41.22 42.83 39.96 38.42 131.00 110.35 87.00
Non-operating income (net) -93.37 -120.36 -148.93 -61.88 -7.99 -4.79 -6.47 -5.07 -4.64 -5.64 -6.53 -1.53 0.00 0.05 0.00
Income before tax 100.90 38.84 -24.52 -6.11 54.04 38.68 43.18 43.25 36.58 37.19 33.43 36.89 131.00 110.40 87.00
Income tax expense 23.02 4.16 -1.95 8.22 8.31 1.73 10.00 7.96 -22.92 13.53 2.46 14.08 47.00 35.73 33.00
Net income 77.88 34.68 -22.57 -14.33 45.73 36.95 33.18 35.30 59.50 23.66 30.97 22.81 84.00 74.67 54.00
Show Quarterly Income Statement

Income Statement - V2X, Inc. (VVX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total revenue 1,254.13 1,218.65 1,167.14 1,078.33 1,015.92 1,157.75 1,081.66 1,072.18 1,010.56 1,040.31 1,001.51 977.85 943.46 978.17 958.16 498.07 456.47 419.41 459.41 470.85 434.00 355.32 352.42 336.06 351.73 365.27 359.85 331.59 325.93 329.56 308.10 321.13 320.52 295.78 269.63 259.32 290.06 288.16 283.78 307.90 310.68 311.19 299.06 309.51 260.92 285.77 301.00 312.90 304.00 327.00 349.00 421.00 414.00
Cost of revenue 1,148.31 1,113.61 1,072.63 982.60 937.82 1,050.34 990.22 998.35 940.29 942.36 930.83 890.45 864.63 862.19 861.07 453.31 419.28 388.04 418.90 422.66 393.65 319.63 320.23 311.82 319.69 331.03 325.54 300.55 295.60 299.53 278.96 292.06 294.05 269.34 245.22 233.58 264.70 261.57 257.69 280.64 283.71 283.87 272.22 282.56 236.38 258.91 274.00 283.95 268.00 283.00 301.00 348.00 365.00
Gross profit 105.82 105.04 94.51 95.73 78.10 107.42 91.44 73.84 70.27 97.95 70.68 87.40 78.83 115.97 97.08 44.76 37.20 31.37 40.51 48.19 40.36 35.69 32.18 24.25 32.04 34.25 34.32 31.04 30.33 30.03 29.13 29.07 26.47 26.45 24.41 25.74 25.36 26.60 26.10 27.25 26.97 27.33 26.84 26.95 24.54 26.85 27.00 28.95 36.00 44.00 48.00 73.00 49.00
Total operating expenses + 61.73 53.68 38.84 42.79 43.81 55.86 41.55 46.41 39.94 59.42 49.64 53.13 48.25 84.95 92.60 29.74 31.96 21.36 27.62 25.61 23.82 21.96 17.34 21.82 19.56 18.62 19.93 19.84 19.92 17.38 15.13 16.07 17.80 16.17 14.32 16.53 13.71 18.04 14.93 15.95 15.16 16.04 18.37 16.10 15.18 18.70 24.00 19.53 19.00 19.00 19.00 24.00 21.00
Operating income 44.09 51.36 55.67 52.94 34.30 51.56 49.89 27.43 30.33 38.53 21.04 34.27 30.58 31.03 4.49 15.02 5.24 10.02 12.89 22.58 16.53 13.72 14.84 2.43 12.48 15.63 14.38 11.19 10.41 12.65 14.01 13.00 8.67 10.28 10.09 9.20 11.65 8.56 11.16 11.30 11.81 11.29 8.47 10.85 9.36 8.15 3.00 9.42 17.00 25.00 29.00 49.00 28.00
Non-operating income (net) -20.57 -22.73 -22.92 -23.49 -24.23 -25.27 -30.35 -35.54 -29.21 -30.60 -32.28 -32.26 -53.80 -30.97 -27.27 -1.96 -1.68 -1.85 -1.96 -2.25 -1.93 -0.81 -0.94 -1.35 -1.70 -1.66 -1.91 -1.33 -1.58 -1.45 -1.31 -1.14 -1.16 -1.38 -1.06 -1.07 -1.13 -1.24 -1.35 -1.74 -1.31 -1.92 -1.58 -1.44 -1.60 -1.55 0.00 0.03 0.00 0.00 0.00 0.00 0.00
Income before tax 23.52 28.64 32.75 29.45 10.07 26.29 19.54 -8.11 1.12 7.93 -11.24 2.01 -23.22 0.06 -22.78 13.06 3.56 8.17 10.94 20.33 14.60 12.92 13.90 1.08 10.78 13.97 12.48 9.86 8.84 11.20 12.69 11.86 7.51 8.90 9.03 8.13 10.52 7.31 9.81 9.56 10.50 9.38 6.89 9.41 7.76 6.60 3.00 9.45 17.00 25.00 29.00 49.00 28.00
Income tax expense 4.59 5.86 8.14 7.06 1.96 1.26 4.49 -1.57 -0.02 8.42 -4.84 0.21 -5.74 10.68 -5.74 2.59 0.70 0.68 0.68 4.39 2.55 -3.86 3.51 -0.03 2.11 3.34 3.09 2.25 1.75 1.07 2.83 2.66 1.40 -32.67 3.23 2.67 3.85 2.90 3.21 3.51 3.91 3.42 -7.14 3.39 2.79 3.26 1.00 3.32 6.00 9.00 10.00 17.00 10.00
Net income 18.93 22.78 24.61 22.39 8.11 25.03 15.05 -6.54 1.14 -0.49 -6.40 1.80 -17.48 -10.62 -17.04 10.47 2.86 7.49 10.26 15.93 12.05 16.78 10.39 1.11 8.67 10.63 9.38 7.62 7.09 10.12 9.87 9.20 6.11 41.57 5.80 5.46 6.67 4.41 6.61 6.05 6.59 5.96 14.03 6.02 4.97 3.33 2.00 6.13 11.00 16.00 19.00 32.00 18.00
4 days ago