Sign in

Income Statement - MESOBLAST LTD (MESO)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13 Jun-12 Jun-11 Jun-10 Jun-09 Jun-08 Jun-07 Jun-06
Total revenue 17.20 5.90 7.50 10.21 7.46 32.16 16.72 17.34 2.41 42.55 23.75 25.98 28.79 38.28 120.92 0.01 0.89 0.91 1.68 2.82
Cost of revenue 5.13 41.07 54.92 63.57 85.73 81.50 75.17 5.51 12.07 29.76 23.78 25.43 21.27
Gross profit 12.07 -35.17 -47.42 -53.36 -78.28 -49.34 -58.45 11.83 -9.65 12.79 -0.04 0.55 7.52 38.28 120.92 0.01 0.89 0.91 1.68 2.82
Total operating expenses + 74.51 48.98 76.79 90.79 115.06 107.56 97.88 92.03 92.50 98.44 137.14 98.36 88.86 64.99 27.16 11.13 10.32 8.85 8.69 9.11
Operating income -62.44 -84.15 -69.29 -80.57 -109.10 -74.87 -80.20 -77.34 -90.04 -55.89 -113.39 -72.38 -60.08 -48.72 93.76 -10.39 -9.43 -7.94 -7.01 -6.28
Non-operating income (net) -39.37 -4.00 -12.81 -11.01 9.47 -12.48 -18.55 11.36 -0.17 -34.93 -5.98 -8.58 0.00 0.00 -1.52 -4.39 -2.86 -2.12 -1.71 -2.01
Income before tax -101.81 -88.15 -82.10 -91.59 -99.63 -87.36 -98.75 -65.98 -90.22 -90.82 -119.37 -80.95 -60.08 -48.72 92.24 -14.78 -12.29 -10.06 -8.73 -8.30
Income tax expense 0.33 -0.19 -0.21 -0.24 -0.82 -9.42 -8.96 -30.69 -13.40 -86.69 6.10 0.01 1.59 22.42 1.63 -0.74 -1.71 -1.79
Net income -102.14 -87.96 -81.89 -91.35 -98.81 -77.94 -89.80 -35.29 -76.82 -4.13 -119.37 -80.96 -61.66 -71.15 90.61 -14.78 -12.29 -10.06 -8.73 -8.30
Show Quarterly Income Statement

Income Statement - MESOBLAST LTD (MESO)

$(Billion, Million)
Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 7.02 7.02 1.58 1.58 1.26 1.26 1.69 1.69 2.14 1.94 1.98 1.44 2.22 2.01 2.38 3.59 2.00 1.91 2.24 1.29 0.69 12.08 1.97 16.87 1.97 1.25 1.87 11.64 1.70 0.99 13.28 1.17 0.57 0.90 0.55 0.40 26.88 4.14 4.01 7.51 8.16 4.24 4.38 6.97 2.40 2.56 6.29 11.86 9.14 10.40 7.65 7.64
Cost of revenue 23.25 23.25 3.28 3.28 10.84 10.84 9.70 9.70 15.42 13.31 15.58 10.61 16.08 13.84 16.79 16.87 14.07 19.77 20.69 28.37 25.12 21.99 19.30 2.70 62.26 3.19 5.40 4.32 2.12 1.71 0.80 0.88 1.15 3.83 3.79 3.30 7.72 7.72 8.12 6.20 7.03 5.31 5.55 5.90 6.42 6.53 6.57 5.61 6.45 7.33 4.75 4.74
Gross profit -16.23 -16.23 -1.70 -1.70 -9.58 -9.58 -8.00 -8.00 -13.28 -11.37 -13.60 -9.17 -13.86 -11.83 -14.41 -13.27 -12.07 -17.86 -18.45 -27.08 -24.43 -9.91 -17.33 14.17 -60.30 -1.94 -3.53 7.32 -0.42 -0.72 12.48 0.30 -0.58 -2.93 -3.24 -2.90 19.16 -3.58 -4.10 1.31 1.14 -1.07 -1.17 1.07 -4.02 -3.97 -0.29 6.24 2.69 3.06 2.90 2.90
Total operating expenses + 18.14 18.14 18.92 18.92 12.43 12.43 12.06 12.06 20.88 16.40 21.96 17.51 22.03 21.35 24.60 22.92 21.29 27.82 28.56 38.87 32.69 27.72 25.92 20.55 19.54 22.93 26.07 28.42 24.81 24.68 22.35 20.66 23.92 22.89 23.40 22.28 27.35 24.52 24.85 21.72 59.01 24.47 30.11 16.61 19.20 19.49 16.07 17.99 17.47 19.87 17.33 17.32
Operating income -34.37 -34.37 -20.62 -20.62 -22.01 -22.01 -20.07 -20.07 -19.08 -14.46 -21.11 -16.01 -19.81 -19.34 -22.22 -19.21 -19.30 -25.91 -26.31 -35.56 -31.99 -15.52 -23.72 -3.50 -17.54 -21.68 -24.20 -16.78 -22.80 -23.61 -9.27 -20.08 -23.35 -21.99 -22.85 -21.89 36.18 -20.46 -21.79 -14.47 -48.82 -17.26 -29.39 -16.59 -18.58 -18.84 -18.51 -10.48 -14.38 -16.35 -14.43 -14.42
Non-operating income (net) 7.32 7.32 -3.24 -3.24 -5.75 -5.75 3.75 3.75 -2.88 -4.18 -3.44 -0.93 -1.70 -2.01 -3.81 -3.50 -2.83 -0.71 0.70 10.29 -3.88 -1.70 -3.14 -3.91 -6.36 -5.49 -3.27 -3.43 0.95 -0.96 -0.37 10.16 -7.91 9.12 -0.33 -1.01 -70.39 -0.66 -0.53 1.31 -4.88 -4.98 1.51 1.05 -4.64 -4.63 2.16 -1.27 -0.40 -0.46 0.00 0.00
Income before tax -27.05 -27.05 -23.86 -23.86 -27.75 -27.75 -16.32 -16.32 -21.96 -18.65 -24.56 -16.94 -21.51 -21.35 -26.03 -22.71 -22.13 -26.61 -25.62 -25.27 -35.87 -17.22 -26.85 -7.42 -23.90 -27.18 -27.47 -20.21 -21.86 -24.56 -9.64 -9.92 -31.26 -12.88 -23.18 -22.90 -34.21 -21.12 -22.33 -13.16 -53.70 -22.24 -27.88 -15.55 -23.22 -23.46 -16.35 -11.75 -14.78 -16.80 -14.43 -14.42
Income tax expense 0.06 0.06 0.11 0.11 -0.04 -0.04 -0.05 -0.05 -0.04 -0.05 -0.07 -0.06 -0.05 -0.05 -0.08 -0.06 -0.07 -0.10 0.07 -0.73 -3.26 -1.96 -2.27 -1.93 -3.18 -2.21 -2.87 -0.71 -1.02 -3.43 -23.34 -2.90 -4.08 -3.09 -3.13 -3.11 -82.50 -4.19 2.03 2.42 2.98 2.02 -1.00 0.00 0.00 0.00 0.01 0.73 0.83 0.00 0.00
Net income -27.10 -27.10 -23.97 -23.97 -27.71 -27.71 -16.27 -16.27 -21.92 -18.60 -24.49 -16.88 -21.46 -21.30 -25.95 -22.65 -22.06 -26.52 -25.69 -24.54 -32.61 -15.26 -24.58 -5.48 -20.73 -24.97 -24.60 -19.50 -20.83 -21.14 13.70 -7.02 -27.18 -9.78 -20.05 -19.80 48.29 -16.93 -22.33 -13.16 -53.70 -22.24 -27.88 -15.55 -23.22 -23.46 -16.36 -11.75 -15.51 -17.63 -14.42 -14.42
4 days ago