Sign in

Income Statement - Seadrill Ltd (SDRL)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 1.44 1.39 1.47 0.94 0.91 0.96 1.39 1.18 2.00 2.97 4.11 4.68 4.94 4.31
Cost of revenue 1.26 1.09 0.91 0.66 0.95 1.28 1.63 0.80 0.79 1.02 1.61 1.94 1.98 1.66
Gross profit 0.17 0.29 0.57 0.28 -0.04 -0.32 -0.24 0.38 1.21 1.95 2.50 2.74 2.96 2.65
Total operating expenses + 0.10 -0.12 0.24 0.21 0.12 4.16 0.06 0.28 4.03 1.50 2.46 2.13 0.27 0.90
Operating income 0.07 0.41 0.33 0.07 -0.16 -4.48 -0.30 -0.36 0.14 0.94 1.48 1.75 1.97 1.80
Non-operating income (net) -0.12 -0.08 -0.01 3.61 -0.42 0.05 -0.47 -4.09 -3.17 -0.89 -1.91 2.36 0.97 -0.37
Income before tax -0.05 0.33 0.32 3.68 -0.57 -4.43 -0.76 -4.45 -3.04 0.04 -0.43 4.11 2.94 1.44
Income tax expense 0.03 -0.11 0.02 0.01 0.01 0.00 -0.04 0.04 0.07 0.20 0.21 0.02 0.15 0.23
Net income -0.08 0.45 0.30 3.91 -0.59 -4.66 -1.22 -4.48 -2.97 -0.18 -0.63 3.97 2.65 1.11
Show Quarterly Income Statement

Income Statement - Seadrill Ltd (SDRL)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 0.36 0.36 0.35 0.38 0.34 0.29 0.35 0.36 0.37 0.39 0.41 0.41 0.27 0.27 0.24 0.25 0.29 0.22 0.22 0.22 0.11 0.21 0.26 0.31 0.49 0.30 0.31 0.29 0.27 0.24 0.33 0.34 0.41 0.47 0.56 0.56 0.52 0.73 0.85 0.87 0.81 0.96 1.12 1.22 1.11 1.23 1.15 1.19 1.36 1.23 1.16 1.20 1.14 1.06
Cost of revenue 0.31 0.32 0.24 0.35 0.29 0.28 0.28 0.21 0.28 0.27 0.28 0.28 0.20 0.23 0.17 0.18 0.24 0.22 0.29 0.29 0.18 0.24 0.26 0.26 0.46 0.19 0.22 0.22 0.15 0.16 0.22 0.18 0.16 0.20 0.23 0.21 0.23 0.24 0.25 0.29 0.37 0.37 0.42 0.45 0.49 0.52 0.44 0.49 0.57 0.49 0.44 0.48 0.45 0.42
Gross profit 0.05 0.05 0.11 0.03 0.04 0.01 0.08 0.15 0.09 0.12 0.13 0.14 0.06 0.04 0.07 0.07 0.06 0.00 -0.07 -0.07 -0.06 -0.03 0.01 0.05 0.03 0.11 0.09 0.07 0.12 0.08 0.11 0.16 0.25 0.27 0.33 0.35 0.28 0.49 0.60 0.58 0.44 0.58 0.70 0.77 0.63 0.71 0.71 0.69 0.79 0.73 0.72 0.72 0.69 0.64
Total operating expenses + 0.03 0.03 0.09 0.03 0.02 0.02 0.03 -0.13 0.01 0.07 0.02 0.03 0.01 0.02 0.02 0.04 0.02 0.01 0.16 0.02 1.49 1.52 0.09 1.34 0.12 0.02 0.40 0.01 0.01 0.03 0.05 0.32 2.88 0.51 0.42 0.22 0.06 1.07 0.12 0.23 0.01 2.22 0.21 0.01 0.10 0.37 0.07 2.54 0.38 0.26 1.17 0.13 0.51 0.28
Operating income 0.03 0.02 0.03 0.01 0.02 0.00 0.05 0.29 0.08 0.05 0.12 0.11 0.05 0.02 0.03 0.04 0.04 0.00 -0.23 -0.23 -1.55 -1.56 -0.09 -1.28 -0.09 -0.06 -0.07 -0.07 -0.03 -0.11 -0.14 -0.09 0.00 0.06 0.08 -0.01 0.24 0.36 0.32 0.18 0.34 0.45 0.51 0.36 0.46 0.48 0.45 0.50 0.47 0.51 0.49 0.45 0.41
Non-operating income (net) -0.01 -0.06 -0.05 -0.02 -0.02 -0.03 -0.01 -0.03 -0.01 0.00 -0.01 0.00 -0.01 0.00 -0.04 -0.05 3.71 3.69 -0.05 -0.03 -0.03 0.10 0.10 -0.09 -0.28 -0.08 -0.46 -0.16 -0.21 -0.33 -0.14 -3.55 -0.08 -2.63 -0.29 -0.23 -0.03 0.16 -0.85 -0.04 -0.09 0.28 -2.20 0.02 -0.01 -0.16 -0.23 0.07 2.68 -0.22 -0.10 1.29 -0.01 -0.35 -0.16
Income before tax 0.02 -0.04 -0.02 -0.01 0.00 -0.03 0.04 0.26 0.07 0.05 0.11 0.11 0.04 -0.02 -0.03 3.75 3.73 -0.05 -0.26 -0.26 -1.45 -1.46 -0.18 -1.56 -0.17 -0.52 -0.24 -0.28 -0.35 -0.24 -3.69 -0.17 -2.63 -0.29 -0.17 0.05 0.15 -0.61 0.32 0.23 0.47 -1.87 0.47 0.51 0.20 0.23 0.55 3.13 0.28 0.38 1.80 0.48 0.11 0.26
Income tax expense -0.02 -0.03 0.01 0.03 0.02 -0.13 0.01 0.00 0.01 -0.02 0.02 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.03 0.00 -0.03 0.02 0.01 0.00 0.00 0.03 0.06 0.02 -0.01 -0.01 0.01 0.05 0.06 0.08 0.07 0.03 0.05 0.06 0.05 0.04 -0.11 0.04 0.00 0.06 0.05 0.04 0.11 0.04
Net income 0.04 -0.01 -0.01 -0.04 -0.01 0.10 0.03 0.25 0.06 0.07 0.09 0.09 0.04 -0.02 -0.04 3.71 3.73 -0.09 -0.29 -0.27 -1.46 -1.46 -0.18 -1.56 -0.20 -0.52 -0.20 -0.30 -0.36 -0.24 -3.70 -0.18 -2.67 -0.23 -0.14 0.06 0.14 -0.65 0.25 0.13 0.39 -1.83 0.38 0.43 0.16 0.15 0.60 3.07 0.23 0.29 1.73 0.41 -0.02 0.19
4 days ago