Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08
Total cash and short-term investments + 0.17 0.40 0.42 0.28 0.42 0.53 0.23 0.60 0.53 0.62 0.11 0.11 0.12 0.08 0.12 0.09 0.09 0.00
Accounts receivable, net 0.28 0.45 0.30 0.26 0.24 0.24 0.25 0.23 0.21 0.17 0.14 0.13 0.09 0.06 0.06 0.01 0.01
Inventories -0.01 0.09 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets -0.26 0.04 -0.70 0.09 0.05 0.12 0.10 0.13 0.13 0.12 0.12 0.11 0.09 0.04 0.04 0.08 0.10
Total current assets 0.19 0.88 0.70 0.61 0.72 0.89 0.58 0.97 0.80 0.84 0.30 0.28 0.24 0.20 0.23 0.19 0.20
Total non-current assets + 4.28 3.63 3.52 3.55 3.56 3.26 3.35 3.23 3.13 3.05 3.00 3.02 2.24 0.85 0.78 0.72 0.69
Total assets 4.47 4.51 4.22 4.16 4.28 4.15 3.93 4.20 3.93 3.89 3.30 3.30 2.48 1.05 1.01 0.90 0.89
Total current liabilities + 0.06 0.77 0.17 0.55 0.57 0.57 0.07 0.18 0.15 0.17 0.14 0.12 0.10 0.05 0.05 0.03 0.02
Total non-current liabilities + 2.59 1.96 2.32 1.93 2.03 1.85 1.52 2.03 1.80 1.74 1.79 1.79 1.37 1.01 0.96 0.88 0.89
Total liabilities 2.65 2.73 2.49 2.48 2.60 2.42 1.98 2.20 1.95 1.91 1.93 1.92 1.47 1.06 1.00 0.92 0.91
Total stockholders' equity + 1.06 1.03 1.73 0.95 1.00 1.06 1.23 1.99 1.98 1.98 1.37 1.38 1.00 -0.01 0.00 -0.01 -0.02
Common shares outstanding 270 269 266 270 275 284 298 297 298 278 267 255 96 92 92 92 92 92
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Dec-09
Total cash and short-term investments + 0.07 0.17 0.15 0.09 0.19 0.39 0.47 0.54 0.33 0.36 0.35 0.32 0.27 0.28 0.39 0.36 0.43 0.42 0.58 0.54 0.57 0.53 0.37 0.87 1.01 0.23 0.29 0.53 0.59 0.60 0.63 0.65 0.75 0.53 0.50 0.51 0.59 0.62 0.66 0.09 0.10 0.11 0.11 0.10 0.10 0.11 0.12 0.10 0.10 0.12 0.14 0.11 0.11 0.08 0.09 0.06 0.09 0.12 0.15 0.00 0.00 0.12 0.14
Accounts receivable, net 0.28 0.02 0.29 0.28 0.28 0.45 0.45 0.44 0.30 0.30 0.29 0.28 0.26 0.26 0.27 0.28 0.24 0.24 0.25 0.25 0.24 0.24 0.25 0.26 0.25 0.25 0.24 0.24 0.23 0.23 0.23 0.21 0.21 0.21 0.21 0.19 0.18 0.17 0.16 0.15 0.14 0.14 0.15 0.13 0.12 0.13 0.12 0.11 0.10 0.09 0.06 0.07 0.07 0.06 0.03 0.03 0.02 0.10 0.02 0.01
Inventories 0.00 0.00 -0.01 0.00 0.00 0.14 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.06 0.04 0.04 0.05 0.04 0.05 0.04 0.05 0.06 -0.71 -0.68 0.19 0.09 0.13 0.14 0.11 0.13 0.10 0.11 0.09 0.12 0.11 0.13 0.08 0.10 0.08 0.10 0.10 0.13 0.11 0.12 0.10 0.13 0.10 0.12 0.10 0.12 0.09 0.11 0.09 0.12 0.10 0.12 0.09 0.11 0.09 0.10 0.08 0.09 0.06 0.06 0.05 0.09 0.09 0.09 0.08 0.04 0.08 0.08 0.01
Total current assets 0.42 0.19 0.48 0.42 0.52 0.88 0.92 1.02 0.68 0.70 0.71 0.68 0.72 0.61 0.78 0.77 0.78 0.79 0.93 0.90 0.90 0.89 0.73 1.26 1.34 0.58 0.62 0.86 0.92 0.97 0.96 0.99 1.00 0.80 0.74 0.75 0.81 0.84 0.85 0.29 0.28 0.30 0.29 0.28 0.25 0.28 0.27 0.25 0.23 0.24 0.22 0.20 0.22 0.20 0.21 0.18 0.20 0.23 0.22 0.19
Total non-current assets + 3.99 4.28 3.62 3.66 3.60 3.63 0.52 3.41 3.51 3.52 3.50 3.51 3.42 3.55 3.42 3.45 3.46 3.49 3.18 3.22 3.25 3.26 3.28 3.29 3.33 3.35 3.31 3.29 3.27 3.23 3.21 3.18 3.14 3.13 3.11 3.08 3.06 3.05 3.03 3.01 2.99 3.00 3.02 3.01 3.03 3.02 3.03 2.23 2.22 2.24 0.90 0.89 0.87 0.85 0.84 0.82 0.80 0.78 0.77 0.72
Total assets 4.41 4.47 4.11 4.08 4.11 4.51 4.44 4.43 4.19 4.22 4.22 4.18 4.16 4.16 4.20 4.22 4.24 4.28 4.11 4.12 4.15 4.15 4.01 4.55 4.66 3.93 3.93 4.16 4.19 4.20 4.17 4.16 4.14 3.93 3.85 3.83 3.87 3.89 3.88 3.30 3.26 3.30 3.31 3.29 3.27 3.30 3.30 2.48 2.45 2.48 1.12 1.09 1.09 1.05 1.05 1.00 0.99 1.01 1.00 0.90 0.89
Total current liabilities + 0.29 0.06 0.44 0.43 0.14 0.77 0.54 0.09 0.55 0.56 0.16 0.15 0.08 0.55 0.56 0.19 0.19 0.57 0.09 0.55 0.09 0.57 0.19 0.17 0.21 0.22 0.21 0.18 0.17 0.18 0.16 0.16 0.14 0.15 0.18 0.16 0.16 0.17 0.18 0.17 0.15 0.14 0.14 0.12 0.12 0.12 0.12 0.09 0.09 0.08 0.01 0.03 0.09 0.05 0.07 0.04 0.05 0.05 0.05 0.03
Total non-current liabilities + 2.30 2.59 1.86 1.86 2.19 1.96 2.61 2.59 1.92 2.42 2.32 2.33 2.40 1.93 1.96 2.36 2.39 2.03 2.31 1.84 2.33 1.85 2.08 2.63 2.61 1.77 1.77 2.03 2.05 2.03 2.02 2.02 2.02 1.80 1.69 1.70 1.73 1.74 1.75 1.80 1.77 1.79 1.79 1.80 1.78 1.79 1.79 1.38 1.36 1.39 1.12 1.09 1.02 1.01 0.99 0.98 0.95 0.96 0.95 0.88
Total liabilities 2.58 2.65 2.31 2.29 2.33 2.73 2.68 2.68 2.47 2.49 2.48 2.47 2.48 2.48 2.53 2.55 2.58 2.60 2.40 2.39 2.42 2.42 2.27 2.79 2.81 1.98 1.98 2.21 2.23 2.20 2.18 2.18 2.17 1.95 1.88 1.87 1.89 1.91 1.93 1.96 1.91 1.93 1.94 1.92 1.91 1.92 1.91 1.48 1.46 1.47 1.15 1.12 1.11 1.06 1.07 1.02 1.00 1.00 1.01 0.92
Total stockholders' equity + 1.06 1.06 1.04 1.04 1.03 1.03 1.05 1.75 1.00 0.99 1.73 1.71 0.98 0.95 0.98 1.67 1.66 1.00 1.07 1.09 1.08 1.06 1.74 1.76 1.85 1.95 1.94 1.95 1.97 1.99 1.99 1.98 1.97 1.98 1.97 1.96 1.97 1.98 1.95 1.34 1.35 1.37 1.37 1.37 1.37 1.38 1.39 1.00 0.99 0.39 -0.03 -0.03 -0.03 -0.01 -0.02 -0.02 -0.01 0.00 -0.01 -0.01
Common shares outstanding 269 270 270 270 270 269 270 269 267 267 266 264 265 265 267 270 274 276 278 278 278 278 281 283 293 297 298 298 298 297 297 297 297 298 298 298 298 297 281 266 267 266 266 266 266 266 263 244 244 96 92 92 92 92 92 92 92 92 92 92 92 92
4 days ago