Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 1,155.90 846.81 468.53 242.43
Cost of revenue 235.46 425.26 251.83 166.98
Gross profit 920.44 421.55 216.70 75.46
Total operating expenses + 331.20 151.58 99.06 45.44
Operating income 589.24 269.98 117.64 30.01
Non-operating income (net) 0.00 0.00 0.00 0.00
Income before tax 589.24 269.98 117.64 30.01
Income tax expense 145.28 68.85 30.27 7.72
Net income 443.96 201.13 87.37 22.30
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total revenue 389.28 347.01 265.69 261.61 281.59 238.45 200.10 209.13 199.13 153.82 103.48 105.67 105.57
Cost of revenue 111.07 -69.97 69.63 123.47 112.33 88.18 133.68 107.30 96.10 78.39 59.20 114.24
Gross profit 278.21 416.98 196.06 138.14 169.26 150.28 66.42 101.83 103.03 75.43 44.27 105.67 -8.67
Total operating expenses + 92.53 194.96 49.05 41.85 45.35 49.48 42.05 30.38 29.67 30.81 25.13 18.65 24.47
Operating income 185.68 222.02 147.02 96.30 123.91 100.80 24.37 71.45 73.36 44.62 19.14 87.02 -33.14
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.10 0.00 -60.03 60.13
Income before tax 185.68 222.02 147.02 96.30 123.91 100.80 24.37 71.45 73.36 44.52 19.14 26.99 26.99
Income tax expense 46.15 51.63 36.02 26.23 31.40 25.71 6.79 17.71 18.65 11.44 4.93 6.95 6.95
Net income 139.53 170.39 111.00 70.07 92.50 75.09 17.58 53.74 54.71 33.08 14.21 20.04 20.04
4 days ago