Sign in

Income Statement - ImmunityBio, Inc. (IBRX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 113.29 14.75 0.62 0.24 0.93 0.61 0.04 0.05 0.05 0.04 0.24 0.64 0.60
Cost of revenue 0.75 17.55 18.51 24.19 9.15 9.01 -3.11 0.32 0.25
Gross profit 112.54 14.75 0.62 0.24 0.93 0.61 -8.97 3.16 0.05 0.04 0.24 0.64 0.35
Total operating expenses + 368.56 358.93 362.87 351.54 331.21 221.49 57.94 88.88 93.60 120.94 237.64 5.92 2.87
Operating income -256.03 -344.18 -362.25 -351.30 -330.28 -220.88 -66.91 -98.39 -99.12 -124.50 -238.88 -6.21 -2.27
Non-operating income (net) -95.58 -69.46 -221.64 -65.99 -19.56 -5.15 1.02 1.66 2.20 3.12 1.70 0.00 0.22
Income before tax -351.61 -413.65 -583.89 -417.29 -349.84 -226.03 -65.89 -96.73 -96.92 -121.38 -237.18 -6.21 -2.05
Income tax expense -0.14 0.08 -0.04 0.03 0.01 -1.85 -0.10 -0.50 -0.49 -0.57 -0.30 0.00 0.00
Net income -351.40 -413.56 -583.20 -416.57 -346.79 -221.85 -65.79 -96.23 -96.42 -120.81 -236.88 -6.21 -2.05
Show Quarterly Income Statement

Income Statement - ImmunityBio, Inc. (IBRX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15
Total revenue 44.21 38.29 32.06 26.43 16.52 7.55 6.11 1.05 0.04 0.14 0.08 0.04 0.36 0.07 0.12 0.04 0.01 0.39 0.07 0.34 0.14 0.02 0.15 0.44 0.17 0.92 0.01 0.02 0.01 0.01 0.03 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.09
Cost of revenue 0.24 4.25 4.13 0.14 0.06 4.14 0.15 4.41 4.56 4.56 4.59 6.32 6.28 6.88 5.98 5.93 5.41 2.25
Gross profit 43.97 34.04 27.93 26.29 16.46 7.55 6.11 1.05 0.04 0.14 0.08 0.04 -5.92 -6.81 -5.86 -5.90 -5.39 0.39 0.07 0.34 0.14 -2.23 0.15 0.44 0.17 0.92 0.01 0.02 0.01 0.01 0.03 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.09
Total operating expenses + 113.76 98.72 83.56 97.57 80.89 76.95 86.36 100.38 95.24 85.53 80.22 85.19 105.66 77.41 84.95 73.73 90.58 79.66 78.90 86.25 86.40 28.66 66.03 51.35 36.87 21.52 16.08 17.31 18.34 17.73 24.14 28.28 28.29 25.41 24.45 23.83 25.48 25.16 32.79 34.98 31.60 79.94 42.80 84.17
Operating income -69.79 -64.68 -55.63 -71.29 -64.43 -69.40 -80.25 -99.33 -95.20 -85.39 -80.14 -85.15 -111.58 -84.22 -90.80 -79.62 -95.97 -79.27 -78.84 -85.91 -86.26 -30.89 -65.88 -50.92 -36.70 -20.60 -15.58 -16.68 -17.92 -17.32 -23.61 -27.75 -27.61 -24.63 -23.68 -23.42 -24.58 -24.35 -31.92 -34.23 -30.79 -77.12 -42.65 -84.58
Non-operating income (net) -563.00 2.59 -11.68 -21.02 -65.47 10.22 -5.50 -35.25 -38.93 -148.07 -15.51 -53.07 -5.00 -24.07 -20.36 -15.21 -7.03 -12.28 -9.59 -3.48 5.79 -1.25 -1.99 -1.06 -0.71 42.86 -0.01 0.00 0.00 -0.15 -0.15 -0.11 -0.03 -0.03 -0.39 -0.15 -0.04 -0.04 -0.03 0.00 0.00 0.00 0.00 0.00
Income before tax -632.79 -62.09 -67.31 -92.31 -129.90 -59.18 -85.75 -134.58 -134.13 -233.45 -95.64 -138.21 -116.58 -108.29 -111.16 -94.84 -103.00 -91.55 -88.43 -89.38 -80.48 -32.13 -67.87 -51.97 -37.41 22.26 -15.58 -16.68 -17.92 -17.47 -23.76 -27.86 -27.64 -24.66 -24.07 -23.58 -24.61 -24.39 -31.95 -34.23 -30.79 -77.12 -42.65 -84.58
Income tax expense -0.01 -0.14 -0.04 0.27 -0.23 0.02 -4.41 -0.02 -0.04 -4.59 20.89 34.58 0.03 -0.22 5.28 -0.17 0.00 -0.80 0.00 0.01 0.00 -1.70 0.05 0.02 0.01 0.01 0.00 -0.04 -0.13 -0.13 -0.12 -0.12 -0.17 -0.10 -0.12 -0.10 -0.15 -0.05 -0.23 -0.14 -0.30 0.15 -0.50
Net income -632.78 -61.94 -67.25 -92.56 -129.65 -59.16 -85.73 -134.56 -134.11 -233.39 -95.58 -137.88 -116.34 -108.22 -110.94 -94.59 -102.83 -91.26 -87.63 -88.29 -79.61 -32.13 -65.60 -51.44 -37.04 -22.28 -15.59 -16.68 -17.89 -17.34 -23.64 -27.73 -27.52 -24.49 -23.97 -23.45 -24.52 -24.24 -31.90 -34.00 -30.65 -76.82 -42.65 -84.58
4 days ago