Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 6.90 8.43 5.16 12.56 10.73 3.99 3.30 3.25 2.98 2.54 2.99 3.41 3.68 3.96
Cost of revenue 5.75 5.66 5.36 6.16 4.69 3.15 3.06 3.11 2.71 2.50 2.69 3.17 3.55 3.77
Gross profit 1.16 2.77 -0.19 6.40 6.04 0.84 0.24 0.14 0.27 0.04 0.30 0.24 0.13 0.19
Total operating expenses + 0.31 0.29 0.26 0.32 0.25 0.14 0.13 0.13 0.14 0.13 0.20 0.33 0.47 0.44
Operating income 0.84 2.48 -0.46 6.08 5.80 0.70 0.11 0.00 0.13 -0.09 0.07 -0.01 -0.16 -0.10
Non-operating income (net) -0.19 -0.28 -2.36 -0.05 -0.14 -0.16 -0.11 -0.11 -0.11 -0.06 -0.07 -0.20 -0.35 -0.31
Income before tax 0.66 2.21 -2.82 6.03 5.66 0.54 0.00 -0.11 0.03 -0.15 0.00 -0.22 -0.51 -0.41
Income tax expense 0.18 0.05 -0.13 1.40 1.01 0.02 0.01 0.01 0.01 0.02 0.00 -0.02 0.02 0.02
Net income 0.48 2.15 -2.70 4.62 4.64 0.52 -0.02 -0.13 0.01 -0.17 0.00 -0.20 -0.53 -0.43
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13
Total revenue 1.40 1.48 1.78 1.64 2.01 2.17 2.77 1.93 1.56 1.21 1.27 1.31 1.37 2.19 3.23 3.43 3.72 3.47 3.14 2.38 1.74 1.36 1.01 0.80 0.82 0.83 0.84 0.83 0.80 0.85 0.84 0.80 0.75 0.76 0.82 0.75 0.65 0.65 0.64 0.61 0.63 0.69 0.75 0.76 0.79 0.81 0.85 0.88 0.87 0.89 0.90
Cost of revenue 1.34 1.40 1.45 1.42 1.48 1.44 1.46 1.41 1.34 1.20 1.43 1.40 1.33 1.52 1.63 1.60 1.41 1.28 1.23 1.17 1.01 0.89 0.79 0.70 0.77 0.76 0.77 0.78 0.75 0.80 0.80 0.78 0.73 0.71 0.73 0.68 0.60 0.61 0.63 0.63 0.60 0.65 0.70 0.67 0.68 0.76 0.79 0.81 0.80 0.87 0.86
Gross profit 0.06 0.08 0.33 0.21 0.53 0.73 1.30 0.52 0.22 0.00 -0.16 -0.09 0.05 0.67 1.60 1.83 2.31 2.19 1.91 1.22 0.73 0.47 0.22 0.10 0.05 0.07 0.07 0.06 0.04 0.05 0.04 0.02 0.03 0.05 0.09 0.07 0.06 0.04 0.01 -0.02 0.03 0.04 0.05 0.10 0.11 0.05 0.07 0.06 0.06 0.02 0.04
Total operating expenses + 0.07 0.08 0.08 0.08 0.07 0.08 0.07 0.07 0.06 0.07 0.06 0.06 0.07 0.09 0.08 0.08 0.07 0.08 0.05 0.06 0.05 0.04 0.04 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.05 0.06 0.02 0.05 0.06 0.04 0.13 0.08 0.08 0.31 0.02
Operating income -0.01 0.00 0.25 0.14 0.45 0.64 1.23 0.45 0.16 -0.07 -0.22 -0.15 -0.02 0.58 1.52 1.75 2.24 2.11 1.85 1.15 0.68 0.43 0.18 0.07 0.02 0.04 0.04 0.03 0.01 0.01 0.01 -0.02 -0.01 0.02 0.06 0.03 0.02 0.01 -0.02 -0.05 -0.02 -0.01 0.00 0.04 0.05 0.00 0.01 -0.01 -0.01 -0.05 -0.03
Non-operating income (net) -0.08 0.05 -0.08 -0.09 -0.07 -0.04 -0.10 -0.08 -0.07 -0.07 -2.12 -0.12 -0.04 -0.02 -0.01 -0.01 -0.02 -0.03 -0.03 -0.04 -0.04 -0.06 -0.04 -0.04 -0.03 -0.03 -0.03 -0.02 -0.03 -0.06 -0.02 -0.01 -0.02 -0.03 -0.03 -0.03 -0.03 0.00 -0.01 -0.02 -0.03 -0.03 0.02 -0.03 -0.03 0.00 -0.10 -0.05 -0.05 -0.22 -0.01
Income before tax -0.10 0.06 0.17 0.05 0.38 0.60 1.13 0.37 0.10 -0.14 -2.34 -0.27 -0.06 0.56 1.51 1.74 2.22 2.08 1.82 1.11 0.64 0.37 0.15 0.03 -0.01 0.00 0.01 0.01 -0.02 -0.04 0.00 -0.03 -0.03 -0.01 0.03 0.01 0.00 0.01 -0.03 -0.07 -0.05 -0.04 0.02 0.02 0.02 0.00 -0.10 -0.06 -0.06 -0.27 -0.04
Income tax expense -0.01 0.02 0.05 0.03 0.08 0.04 0.01 0.00 0.00 0.01 -0.07 -0.06 -0.01 0.14 0.35 0.40 0.51 0.37 0.36 0.22 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.02 0.00 0.00 0.01 0.01 -0.03 0.00 0.01 0.01 0.01
Net income -0.09 0.04 0.12 0.02 0.30 0.56 1.12 0.37 0.09 -0.15 -2.27 -0.22 -0.06 0.41 1.16 1.33 1.71 1.71 1.46 0.89 0.59 0.37 0.14 0.02 -0.01 0.00 0.00 0.00 -0.03 -0.05 -0.01 -0.03 -0.04 -0.01 0.02 0.00 -0.01 0.00 -0.04 -0.07 -0.06 -0.03 0.01 0.01 0.01 -0.01 -0.06 -0.07 -0.06 -0.28 -0.04
4 days ago