Sign in

Income Statement - Ondas Holdings Inc. (ONDS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 50.73 7.19 15.69 2.13 2.91 2.16 0.32 0.19 0.00 0.01 0.00 2.02
Cost of revenue 30.58 6.85 9.31 1.02 1.81 1.24 0.08 0.04 0.01 0.01 0.01 0.93
Gross profit 20.16 0.35 6.38 1.11 1.10 0.93 0.24 0.15 -0.01 -0.01 0.00 1.08
Total operating expenses + 78.54 34.95 46.11 70.54 19.07 12.45 15.61 8.59 0.04 0.03 0.02 2.50
Operating income -58.38 -34.61 -39.73 -69.43 -17.97 -11.52 -15.37 -8.44 -0.04 -0.03 -0.02 -1.42
Non-operating income (net) -74.51 -3.40 -5.12 -3.81 0.03 -1.95 -4.02 -3.66 0.00 0.00 0.00 -0.14
Income before tax -132.89 -38.01 -44.84 -73.24 -17.95 -13.48 -19.39 -12.10 -0.04 -0.03 -0.02 -1.56
Income tax expense 0.49 4.41 1.51 19.42 -2.92 1.96 2.94 -1.00 -0.01 -0.02 -0.02
Net income -132.02 -38.01 -44.84 -73.24 -15.02 -13.48 -19.39 -12.10 -0.04 -0.03 -0.02 -1.56
Show Quarterly Income Statement

Income Statement - Ondas Holdings Inc. (ONDS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total revenue 50.12 30.11 10.10 6.27 4.25 4.13 1.48 0.96 0.63 4.96 2.67 5.47 2.60 0.48 0.63 0.60 0.41 0.57 0.28 0.89 1.16 0.19 0.61 1.16 0.20 0.01 0.09 0.19 0.03 0.11 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.34
Cost of revenue 25.46 17.38 7.49 2.94 2.76 3.25 1.43 1.15 1.02 3.23 2.11 2.40 1.57 0.21 0.23 0.29 0.29 0.41 0.27 0.58 0.56 0.25 0.37 0.54 0.18 0.01 0.02 0.05 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.28
Gross profit 24.66 12.73 2.60 3.33 1.49 0.88 0.05 -0.19 -0.39 1.73 0.55 3.07 1.03 0.27 0.40 0.32 0.12 0.17 0.01 0.31 0.61 -0.06 0.25 0.61 0.02 0.00 0.07 0.14 0.03 0.08 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.06
Total operating expenses + 67.33 36.05 18.11 12.58 11.80 9.40 8.71 8.11 8.73 16.11 6.49 11.57 13.68 34.79 13.95 11.69 10.11 7.21 4.93 3.45 3.49 3.63 2.98 3.38 2.35 2.60 3.46 4.41 5.15 4.56 2.10 0.02 0.01 0.01 0.02 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.41 0.45
Operating income -42.67 -23.32 -15.50 -9.25 -10.31 -8.52 -8.66 -8.30 -9.13 -11.15 -5.93 -8.50 -12.65 -34.52 -13.55 -11.37 -9.99 -7.04 -4.91 -3.14 -2.88 -3.69 -2.73 -2.77 -2.33 -2.60 -3.39 -4.27 -5.12 -4.48 -2.07 -0.02 -0.01 -0.01 -0.02 0.00 -0.01 -0.02 0.00 -0.01 -0.01 0.00 0.00 -0.38 -0.39
Non-operating income (net) 404.17 -77.51 8.33 -1.50 -3.83 -1.82 -0.87 0.03 -0.75 -2.99 -1.36 -0.46 -1.80 -3.75 -0.03 -0.02 -0.02 -0.03 0.00 0.32 -0.26 -0.43 -0.59 -0.45 -0.48 -0.66 -1.82 -0.84 -0.71 -3.77 1.62 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.07 -0.07
Income before tax 361.50 -100.83 -7.17 -10.75 -14.14 -10.34 -9.53 -8.27 -9.88 -14.14 -7.29 -8.96 -14.46 -38.26 -13.58 -11.39 -10.01 -7.07 -4.91 -2.82 -3.14 -4.12 -3.33 -3.22 -2.81 -3.26 -5.20 -5.10 -5.82 -8.25 -0.45 -0.02 -0.01 -0.01 -0.02 0.00 -0.01 -0.02 0.00 -0.01 -0.01 0.00 0.00 -0.45 -0.46
Income tax expense 0.25 0.18 0.31 1.27 1.21 1.15 1.11 0.00 0.47 0.64 5.17 23.16 -0.01 0.02 0.02 -2.92 0.00 1.00 0.19 0.71 0.47 0.04 0.49 1.12 0.66 0.72 0.56 -0.26 3.28 -0.01 -0.87 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00
Net income 361.25 -99.66 -7.47 -10.75 -14.14 -10.34 -9.53 -8.27 -9.88 -14.14 -7.29 -8.96 -14.46 -38.26 -13.58 -11.39 -10.01 -4.15 -4.91 -2.82 -3.14 -4.12 -3.33 -3.22 -2.81 -3.26 -5.20 -5.10 -5.82 -8.25 -3.73 -0.02 -0.01 -0.01 -0.02 0.00 -0.01 -0.02 0.00 -0.01 0.00 0.00 0.00 -0.45 -0.46
4 days ago