Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 287.59 50.14 32.56 12.63 68.90 9.70 1.64 0.00
Accounts receivable, net 22.70 39.85 26.77 31.40 29.23 24.00 13.80
Inventories 0.00 101.02 0.00 0.00
Other current assets 220.71 3.77 4.45 10.30 7.03 0.64 0.31
Total current assets 330.54 93.76 63.78 54.34 206.18 34.35 15.75
Total non-current assets + 564.00 250.02 136.13 140.97 177.14 184.02 0.20
Total assets 894.55 343.78 199.91 195.31 383.32 218.37 15.95
Total current liabilities + 185.52 202.97 68.62 35.76 70.02 12.06 4.25
Total non-current liabilities + 97.16 144.52 198.62 197.42 190.94 105.91 0.02
Total liabilities 282.68 347.49 267.25 233.18 260.95 117.97 4.27
Total stockholders' equity + 611.87 -3.71 -67.34 -37.87 122.37 100.40 11.68
Common shares outstanding 3,588 234 149 128 107 105 105 105
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20
Total cash and short-term investments + 349.39 287.59 586.66 390.85 107.61 50.14 65.58 72.27 81.41 32.56 32.18 29.92 21.83 12.63 21.96 29.83 59.98 68.90 369.59 367.79 368.73 9.70 0.00
Accounts receivable, net 22.81 22.70 26.55 29.04 35.08 39.85 34.38 34.99 38.96 21.95 29.48 36.62 35.11 31.40 32.98 29.80 29.56 29.23 24.13 24.02 24.55 24.00
Inventories 0.00 0.00 0.00 0.00 0.00 5.08 -1.25 -2.93 101.02 2.33
Other current assets 270.50 220.71 6.55 4.40 5.55 3.77 4.22 4.52 4.66 9.27 4.10 5.04 8.78 10.30 5.08 8.10 6.60 7.03 6.42 4.90 1.26 0.64
Total current assets 394.02 330.54 619.76 424.28 148.23 93.76 104.18 111.77 125.04 63.78 65.77 71.58 65.71 54.34 60.01 67.72 96.14 206.18 41.32 37.90 35.73 34.35
Total non-current assets + 467.65 564.00 300.00 175.09 248.03 250.02 249.90 249.11 252.59 136.13 137.24 136.64 138.86 140.97 156.90 158.78 175.69 177.14 182.89 182.63 182.49 184.02
Total assets 861.66 894.55 919.76 599.37 396.27 343.78 354.08 360.88 377.63 199.91 203.01 208.22 204.57 195.31 216.91 226.50 271.83 383.32 224.22 220.53 218.22 218.37
Total current liabilities + 64.76 185.52 197.92 221.65 89.12 202.97 50.59 53.32 63.07 68.62 57.00 71.78 60.84 35.76 32.74 28.85 30.16 70.02 27.04 20.09 14.48 12.06
Total non-current liabilities + 6.50 97.16 111.82 111.18 109.36 144.52 205.07 204.81 206.08 198.62 198.30 198.01 197.77 197.42 192.27 191.87 191.62 190.94 105.45 105.61 105.76 105.91
Total liabilities 71.26 282.68 309.74 332.82 198.47 347.49 255.65 258.13 269.15 267.25 255.30 269.79 258.60 233.18 225.01 220.72 221.77 260.95 132.49 125.69 120.24 117.97
Total stockholders' equity + 790.41 611.87 610.02 266.55 197.80 -3.71 98.43 102.76 108.48 -67.34 -52.29 -61.57 -54.04 -37.87 -8.10 5.79 50.05 122.37 91.73 94.84 97.99 100.40
Common shares outstanding 4,731 3,588 448 321 251 251 250 246 187 157 158 141 138 117 126 126 134 113 105 105 105 136 105
4 days ago