Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + -3.04 -3.62 -2.60 -2.97 -1.98 -1.09
Cash flow from investing + -13.51 0.10 1.39 -1.31 0.73
Cash flow from financing + 17.63 1.99 2.03 3.33 -1.38 4.91
Change in cash 1.09 -1.63 -0.48 1.75 -4.67 4.56
Show Quarterly Cash Flow
Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Operating cash flow + -0.91 0.00 -2.71 0.00 0.00
Cash flow from financing + 0.85 0.00 1.14 0.00 0.00
Change in cash -0.07 0.00 -1.57 0.00 0.00
4 days ago