Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total cash and short-term investments + 0.19 0.36 0.44 0.23 0.31 0.25 0.07 0.08 0.05 0.04 0.06 0.02 0.00
Accounts receivable, net 0.14 0.12 0.10 0.08 0.11 0.07 0.08 0.06 0.07 0.04 0.06 0.02
Inventories 0.29 0.31 0.34 0.37 0.32 0.14 0.19 0.15 0.18 0.25 0.09 0.02
Other current assets 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.03 0.02 0.01
Total current assets 0.66 0.83 0.91 0.72 0.77 0.48 0.36 0.30 0.30 0.33 0.22 0.06
Total non-current assets + 0.64 0.46 0.38 0.36 0.33 0.26 0.27 0.22 0.21 0.21 0.13 0.13
Total assets 1.30 1.29 1.30 1.08 1.10 0.74 0.63 0.51 0.52 0.54 0.35 0.18
Total current liabilities + 0.33 0.38 0.40 0.41 0.40 0.29 0.17 0.19 0.15 0.14 0.08 0.02
Total non-current liabilities + 0.32 0.17 0.18 0.14 0.17 0.16 0.34 0.30 0.44 0.49 0.06 0.04
Total liabilities 0.65 0.55 0.57 0.55 0.58 0.45 0.51 0.49 0.59 0.63 0.15 0.06
Total stockholders' equity + 0.65 0.74 0.72 0.53 0.52 0.29 0.12 0.03 -0.08 -0.10 0.20 0.12
Common shares outstanding 82 86 87 87 89 88 86 84 84 84 84 84 84
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Mar-16 Dec-15 Mar-15 Dec-14
Total cash and short-term investments + 0.13 0.19 0.16 0.27 0.26 0.36 0.28 0.21 0.17 0.44 0.28 0.22 0.17 0.23 0.08 0.09 0.10 0.31 0.26 0.23 0.19 0.25 0.23 0.13 0.12 0.07 0.03 0.04 0.02 0.08 0.05 0.07 0.06 0.05 0.05 0.00 0.00 0.04 0.05 0.06 0.00 0.02
Accounts receivable, net 0.14 0.14 0.16 0.16 0.12 0.12 0.14 0.16 0.11 0.10 0.13 0.13 0.10 0.08 0.09 0.09 0.08 0.11 0.08 0.08 0.07 0.07 0.07 0.09 0.06 0.08 0.07 0.08 0.06 0.06 0.06 0.07 0.06 0.07 0.07 0.04 0.13 0.06 0.02
Inventories 0.32 0.29 0.32 0.34 0.33 0.31 0.37 0.38 0.36 0.34 0.34 0.32 0.35 0.37 0.44 0.49 0.41 0.32 0.27 0.22 0.18 0.14 0.13 0.14 0.20 0.19 0.21 0.18 0.16 0.15 0.16 0.15 0.16 0.18 0.18 0.25 0.09 0.09 0.02
Other current assets 0.06 0.04 0.05 0.05 0.06 0.04 0.05 0.06 0.06 0.04 0.04 0.05 0.04 0.03 0.03 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.03 0.04 0.00 0.01
Total current assets 0.64 0.66 0.70 0.83 0.77 0.83 0.85 0.81 0.70 0.91 0.79 0.72 0.65 0.72 0.64 0.72 0.64 0.77 0.63 0.56 0.47 0.48 0.45 0.37 0.40 0.36 0.33 0.31 0.27 0.30 0.28 0.30 0.29 0.30 0.30 0.33 0.29 0.22 0.06
Total non-current assets + 0.58 0.64 0.56 0.47 0.47 0.46 0.43 0.43 0.42 0.38 0.36 0.36 0.35 0.36 0.34 0.34 0.33 0.33 0.31 0.30 0.27 0.26 0.26 0.26 0.27 0.27 0.23 0.23 0.23 0.22 0.22 0.21 0.21 0.21 0.14
Total assets 1.22 1.30 1.26 1.30 1.24 1.29 1.27 1.23 1.12 1.30 1.16 1.09 1.01 1.08 0.98 1.06 0.97 1.10 0.95 0.86 0.73 0.74 0.71 0.63 0.67 0.63 0.56 0.54 0.50 0.51 0.50 0.51 0.50 0.52 0.52 0.54 0.42 0.35 0.18
Total current liabilities + 0.31 0.33 0.32 0.33 0.30 0.38 0.33 0.35 0.30 0.40 0.36 0.34 0.33 0.41 0.28 0.39 0.35 0.40 0.33 0.30 0.25 0.29 0.22 0.13 0.15 0.17 0.20 0.20 0.17 0.19 0.19 0.17 0.15 0.15 0.15 0.14 0.55 0.08 0.02
Total non-current liabilities + 0.25 0.32 0.24 0.17 0.18 0.17 0.18 0.17 0.17 0.18 0.16 0.15 0.13 0.14 0.16 0.16 0.17 0.17 0.18 0.18 0.16 0.16 0.27 0.33 0.38 0.34 0.27 0.28 0.29 0.30 0.35 0.39 0.43 0.44 0.07
Total liabilities 0.56 0.65 0.56 0.50 0.47 0.55 0.50 0.53 0.47 0.57 0.52 0.50 0.46 0.55 0.43 0.56 0.52 0.58 0.51 0.48 0.41 0.45 0.49 0.46 0.54 0.51 0.47 0.48 0.46 0.49 0.54 0.57 0.58 0.59 0.59 0.63 0.62 0.15 0.06
Total stockholders' equity + 0.66 0.65 0.70 0.80 0.76 0.74 0.77 0.71 0.65 0.72 0.64 0.59 0.54 0.53 0.55 0.50 0.45 0.52 0.44 0.38 0.32 0.29 0.22 0.17 0.13 0.12 0.09 0.06 0.04 0.03 -0.04 -0.06 -0.08 -0.08 -0.08 -0.10 -0.19 0.20 0.12
Common shares outstanding 77 78 81 83 84 85 85 85 87 88 88 87 87 87 87 87 88 89 89 89 88 88 88 87 87 87 86 86 86 85 84 84 84 84 84 85 81 84 84
4 days ago