Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 155.86 138.80 211.07 789.33 54.88 -269.29 63.91 212.21 37.61 -245.20 -45.78 -105.61 60.96 -10.86
Cash flow from investing + -32.48 -294.00 -55.22 -1,744.12 -849.56 309.42 -182.91 -586.50 -267.17 -32.74 -51.82 -29.61 -74.20 -122.57
Cash flow from financing + -9.98 386.76 -371.98 184.10 1,274.52 1,045.08 226.33 379.90 212.98 316.55 145.37 117.58 22.02 134.88
Change in cash 113.41 231.56 -216.12 -770.69 479.84 1,085.22 107.33 5.61 -16.58 38.60 47.77 -17.64 8.78 1.46
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Operating cash flow + 31.01 52.81 47.73 71.78 -16.46 24.13 47.78 30.62 36.27 74.36 30.10 8.23 98.38 45.67 215.28 240.24 288.15 95.92 34.06 97.08 -172.18 -127.24 5.79 -46.04 -101.70 80.08 -3.02 -45.58 32.43 71.46 61.94 30.96 47.85 -5.37 -24.19 -79.88 147.29 -19.50 -177.20 -61.65 13.16 108.49 -126.04 57.08 -84.81 -57.51 -24.05 -12.03 -12.03
Cash flow from investing + -157.11 -167.88 194.20 140.84 -199.65 -153.40 -210.48 -40.26 110.14 -175.52 66.66 71.93 -18.28 -1,744.12 -467.99 -632.59 -477.75 -374.26 -269.61 -220.53 14.84 238.26 261.17 -234.93 44.93 -96.01 -43.98 47.81 -90.73 -184.31 -71.01 -191.72 -139.47 -54.64 -142.64 -39.96 -29.93 -55.51 -45.08 6.67 61.18 -128.58 86.80 -23.21 12.67 5.31 -8.46 -13.23 -13.23
Cash flow from financing + 127.96 -9.08 -127.62 158.40 -31.68 220.01 313.55 -60.19 -86.61 63.78 -408.80 -239.76 212.80 528.89 -1.96 -478.20 135.18 751.52 -156.99 -54.58 734.58 144.49 77.94 573.47 249.18 5.62 125.66 -33.31 128.36 56.57 86.29 191.47 45.57 82.60 77.95 176.57 -124.76 94.04 250.67 29.34 -57.50 41.09 29.43 -4.85 79.70 61.45 33.26 11.43 11.43
Change in cash 1.87 -124.14 114.30 371.02 -247.78 90.74 150.85 -69.83 59.80 -37.39 -312.04 -159.60 292.90 -1,169.57 -254.67 -870.55 -54.43 473.18 -392.53 -178.04 577.24 255.51 344.89 292.50 192.41 -10.32 78.66 -31.08 70.06 -56.27 77.21 30.72 -46.05 22.59 -88.88 56.73 -7.40 19.03 28.38 -25.64 16.84 21.00 -9.81 29.02 7.56 9.26 0.76 -13.83 -13.83
4 days ago