Sign in

Income Statement - FB Financial Corp (FBK)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 877.84 766.78 748.98 596.35 613.25 616.50 417.93 370.21 311.19 265.18 192.37 143.69 128.47 105.85
Cost of revenue 361.10 321.04 273.73 88.17 -3.37 156.95 63.55 40.90 15.39 8.07 5.85 6.80 10.09
Gross profit 516.73 445.74 475.25 508.19 616.62 459.55 354.38 329.31 295.80 257.11 186.52 136.89 118.38 105.85
Total operating expenses + 378.21 299.07 324.96 348.61 373.57 377.09 244.84 223.46 222.32 194.79 135.70 102.16 89.58 83.87
Operating income 138.52 146.67 150.29 159.57 243.05 82.46 109.54 105.85 73.49 62.32 50.82 34.73 28.80 31.19
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -9.22
Income before tax 138.52 146.67 150.29 159.57 243.05 82.46 109.54 105.85 73.49 62.32 50.82 34.73 28.80 21.97
Income tax expense 15.88 30.62 30.05 35.00 52.75 18.83 25.73 25.62 21.09 21.73 2.97 2.27 1.89 1.46
Net income 122.62 116.04 120.22 124.56 190.29 63.62 83.81 80.24 52.40 40.59 47.86 32.46 26.90 20.52
Show Quarterly Income Statement

Income Statement - FB Financial Corp (FBK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total revenue 251.73 264.03 264.03 263.53 202.74 210.53 169.13 203.02 183.53 190.17 181.95 194.00 182.83 165.07 151.08 143.43 136.52 150.44 155.67 145.63 161.52 178.87 178.15 147.10 112.37 106.88 111.39 104.70 94.97 90.32 96.97 94.81 88.12 92.05 86.24 68.94 63.98 62.90 73.97 69.04 59.28 51.66 50.64 43.87 41.57 39.59 34.28 31.52 31.52
Cost of revenue 82.41 86.67 86.67 124.08 74.36 85.07 81.53 77.02 77.42 74.05 75.81 67.56 56.31 36.64 28.47 20.36 2.70 -3.31 5.66 -4.07 -1.65 10.07 67.70 36.19 42.99 16.90 16.77 15.58 14.31 13.90 11.68 8.59 6.74 7.00 4.02 1.99 2.38 1.78 2.46 1.53 2.29 0.13 1.09 4.63 6.80
Gross profit 169.32 177.37 177.37 139.46 128.38 125.46 87.61 126.00 106.11 116.12 106.15 126.43 126.52 128.42 122.61 123.07 133.82 153.74 150.01 149.70 163.16 168.80 110.45 110.91 69.38 89.98 94.62 89.12 80.66 76.42 85.29 86.22 81.39 85.04 82.21 66.95 61.60 61.12 71.51 67.50 56.99 51.53 49.55 43.87 41.57 39.59 34.28 31.52 31.52
Total operating expenses + 95.16 107.55 107.55 109.86 79.55 75.34 76.21 75.09 71.86 80.20 83.00 81.29 80.44 80.23 81.85 97.00 89.27 90.90 95.01 92.96 94.70 109.86 118.09 80.58 68.56 62.69 62.94 64.12 55.10 53.74 57.21 56.36 56.15 57.54 69.22 49.14 46.42 47.32 55.53 50.60 41.35 41.88 32.79 31.86 29.17 31.05 25.16 22.98 22.98
Operating income 74.15 69.82 69.82 29.60 48.83 50.12 11.39 50.91 34.25 35.92 23.15 45.14 46.08 48.19 40.76 26.07 44.55 62.84 55.01 56.74 68.46 58.95 -7.64 30.33 0.83 27.29 31.68 25.00 25.56 22.68 28.08 29.86 25.24 27.50 12.99 17.81 15.18 13.80 15.98 16.91 15.64 9.65 16.76 13.49 13.71 10.81 10.11 13.81 13.81
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.48 -1.30 -2.27 -0.99 -5.27 -5.27
Income before tax 74.15 69.82 69.82 29.60 48.83 50.12 11.39 50.91 34.25 35.92 23.15 45.14 46.08 48.19 40.76 26.07 44.55 62.84 55.01 56.74 68.46 58.95 -7.64 30.33 0.83 27.29 31.68 25.00 25.56 22.68 28.08 29.86 25.24 27.50 12.99 17.81 15.18 13.80 15.98 16.91 15.64 9.65 16.76 12.00 12.41 8.53 9.12 8.54 8.54
Income tax expense 16.63 12.83 12.83 6.23 9.47 12.23 1.17 10.92 6.30 6.55 3.98 9.84 9.70 10.04 8.93 6.72 9.31 14.01 9.72 13.44 15.59 13.34 -2.04 7.46 0.08 5.72 7.72 6.31 5.98 5.64 6.70 7.79 5.48 4.49 4.60 6.57 5.43 4.79 14.77 1.13 1.04 0.46 0.86 4.47 4.50 7.10 8.18 0.59 0.59
Net income 57.53 56.98 56.98 23.38 39.36 37.89 10.22 39.98 27.95 29.37 19.18 35.30 36.38 38.14 31.83 19.35 35.24 48.83 45.29 43.29 52.87 45.60 -5.60 22.87 0.75 21.57 23.97 18.69 19.59 17.04 21.38 22.07 19.75 23.02 8.39 11.24 9.75 9.01 1.21 15.78 14.60 9.19 15.91 7.54 7.91 15.63 0.94 7.95 7.95
4 days ago