Sign in
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Total revenue 6,053.41 5,933.45 6,159.29 6,395.07 6,773.13 5,689.23 4,829.90 4,783.89 4,835.58
Cost of revenue 3,947.80 3,921.99 4,049.08 4,182.57 4,422.03 3,955.19 3,398.74 3,415.94 3,436.62
Gross profit 2,105.61 2,011.46 2,110.21 2,212.50 2,351.10 1,734.05 1,431.15 1,367.95 1,398.96
Total operating expenses + 1,593.43 1,472.82 1,432.36 1,365.95 1,443.15 1,313.65 1,251.73 1,239.00 1,241.64
Operating income 512.18 538.64 677.86 846.55 907.95 420.40 179.42 128.95 157.32
Non-operating income (net) -26.13 -0.41 -14.70 -28.23 -48.41 -81.28 -56.56 -105.56 -96.04
Income before tax 486.06 538.23 663.16 818.32 859.54 339.12 122.86 23.39 61.28
Income tax expense 109.29 119.78 143.97 190.32 188.16 30.36 2.82 1.95 2.78
Net income 376.77 418.45 519.19 628.00 671.38 308.76 120.04 21.44 58.50
Show Quarterly Income Statement
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19
Total revenue 1,718.47 1,383.70 1,599.84 1,351.41 1,676.92 1,343.33 1,548.98 1,364.22 1,794.83 1,397.78 1,583.08 1,383.61 1,746.50 1,493.93 1,686.92 1,467.73 1,808.47 1,592.80 1,791.53 1,580.33 1,597.44 1,349.08 1,606.42 1,136.30 1,370.49 1,145.20 1,237.41 1,076.79
Cost of revenue 1,141.87 890.29 1,023.11 892.54 1,136.69 886.62 990.26 937.33 1,229.36 915.14 1,019.63 916.49 1,173.96 971.45 1,117.09 946.31 1,224.41 1,031.96 1,149.03 1,016.63 1,098.35 908.57 1,109.92 838.36 999.96 782.78 852.21 763.80
Gross profit 576.60 493.41 576.73 458.87 540.23 456.71 558.73 426.89 565.47 482.64 563.45 467.12 572.54 522.47 569.83 521.42 584.06 560.84 642.50 563.70 499.09 440.51 496.50 297.95 370.53 362.42 385.20 313.00
Total operating expenses + 406.46 393.02 404.35 389.60 385.53 365.24 368.64 324.51 361.50 345.91 352.48 340.92 367.74 342.95 313.09 315.93 385.86 344.73 387.94 324.63 358.06 358.96 312.71 283.92 328.32 309.25 312.57 260.02
Operating income 170.15 100.39 172.38 69.27 154.70 91.47 190.09 102.38 203.97 136.73 210.96 126.20 204.80 179.52 256.73 205.49 198.20 216.11 254.56 239.07 141.03 81.56 183.79 14.02 42.22 53.18 72.63 11.39
Non-operating income (net) -5.98 -6.37 -7.55 -6.24 10.60 -2.74 -3.54 -4.73 7.29 -6.78 -7.69 -7.52 1.34 -9.63 -9.72 -10.22 -9.78 -10.81 -13.66 -14.15 -19.48 -23.16 -15.11 -23.53 -23.58 -24.12 -23.41 14.54
Income before tax 164.17 94.03 164.83 63.03 165.30 88.73 186.55 97.65 211.26 129.95 203.27 118.68 206.14 169.90 247.02 195.27 188.42 205.30 240.90 224.92 121.55 58.39 168.68 -9.51 18.64 29.06 49.23 25.94
Income tax expense 30.48 22.46 39.40 16.94 31.67 22.97 43.96 21.19 43.09 29.97 46.20 24.71 48.48 38.16 58.22 45.46 46.65 44.00 50.39 47.13 30.03 -1.19 1.01 0.51 0.90 0.51 0.88 0.53
Net income 133.69 71.56 125.43 46.08 133.63 65.76 142.59 76.47 168.17 99.98 157.08 93.97 157.65 131.74 188.80 149.81 141.77 161.31 190.51 177.80 91.52 59.59 167.68 -10.02 17.74 28.55 48.35 25.41
4 days ago