Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 0.29 0.18 0.13 0.00
Accounts receivable, net 0.18 0.11 0.08
Inventories 0.29 0.26 0.19
Other current assets 0.03 0.01 0.01
Total current assets 0.79 0.56 0.40
Total non-current assets + 0.16 0.11 0.09
Total assets 0.95 0.66 0.49
Total current liabilities + 0.34 0.26 0.16
Total non-current liabilities + 0.03 0.03 0.02
Total liabilities 0.37 0.29 0.18
Total stockholders' equity + 0.58 0.38 0.31
Common shares outstanding 176 171 171 171
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total cash and short-term investments + 0.34 0.29 0.31 0.22 0.22 0.18 0.00 0.00 0.00 0.00
Accounts receivable, net 0.14 0.18 0.11 0.12 0.08 0.11
Inventories 0.30 0.29 0.27 0.26 0.24 0.26
Other current assets 0.02 0.03 0.03 0.02 0.02 0.01
Total current assets 0.81 0.79 0.72 0.61 0.56 0.56
Total non-current assets + 0.16 0.16 0.13 0.11 0.11 0.11
Total assets 0.97 0.95 0.84 0.71 0.67 0.66
Total current liabilities + 0.33 0.34 0.28 0.27 0.24 0.26
Total non-current liabilities + 0.03 0.03 0.02 0.02 0.03 0.03
Total liabilities 0.36 0.37 0.30 0.29 0.27 0.29
Total stockholders' equity + 0.61 0.58 0.54 0.43 0.40 0.38
Common shares outstanding 179 176 176 178 176 176 176 178 178 176
3 days ago