Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total cash and short-term investments + 693.00 610.03 577.21 747.76 740.20 1,201.53 755.23 459.71 234.49 380.15 437.00 187.49 53.38 86.19 10.65
Accounts receivable, net 159.00 121.80 73.39 40.45 28.43 23.09 32.84 12.74 5.17 0.10
Inventories 52.00 45.01 33.97 26.77 16.23 13.05 11.55 7.07 0.76 0.00 0.00 0.00
Other current assets 47.00 40.29 47.62 68.93 71.75 57.63 51.40 42.86 29.16 21.55 13.21 11.86 1.85 0.26 0.21
Total current assets 951.00 817.12 732.18 883.90 856.60 1,295.30 851.02 522.37 244.47 498.11 450.21 187.49 55.23 86.45 10.95
Total non-current assets + 581.00 686.33 758.83 661.55 665.79 464.25 284.48 197.19 246.29 42.52 109.36 10.48 4.42 1.87 1.18
Total assets 1,532.00 1,503.46 1,491.01 1,545.44 1,522.40 1,759.56 1,135.50 719.56 490.75 540.63 559.57 197.97 59.65 88.32 12.13
Total current liabilities + 384.00 344.15 280.44 261.21 181.37 189.61 103.30 74.73 71.01 60.26 27.92 12.52 5.92 3.19 1.00
Total non-current liabilities + 1,221.00 897.01 935.16 931.74 418.47 415.57 378.43 35.93 36.29 6.39 0.56 0.51 3.62 0.79 0.49
Total liabilities 1,605.00 1,241.16 1,215.60 1,192.95 599.84 605.18 481.73 110.65 107.30 66.65 28.48 13.02 9.54 3.98 1.49
Total stockholders' equity + -80.00 255.30 275.41 352.49 922.56 1,154.38 653.76 608.91 383.45 473.97 531.09 184.95 50.11 84.34 10.64
Common shares outstanding 99 91 74 70 68 61 57 50 42 40 37 29 29 23 23
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Dec-11
Total cash and short-term investments + 413.00 693.00 435.07 477.39 494.44 610.03 621.61 763.82 412.08 577.21 442.09 551.98 629.35 747.76 888.68 542.80 598.32 740.20 737.12 845.76 965.41 1,201.53 765.52 813.42 663.28 755.23 527.06 618.29 715.32 459.71 503.10 547.13 541.35 234.49 371.07 399.65 425.19 380.15 396.43 391.80 411.86 437.00 448.38 326.03 342.57 187.49 201.19 153.27 165.40 53.38 63.66 0.00 86.19 86.19 10.65
Accounts receivable, net 121.00 159.00 114.64 124.46 98.84 121.80 93.30 105.98 100.25 73.39 79.26 70.52 42.99 40.45 31.16 37.21 28.37 28.43 25.38 24.72 25.03 23.09 27.76 23.37 154.88 32.84 23.12 20.90 15.63 12.74 9.16 17.43 3.67 5.17 0.04
Inventories 55.00 52.00 52.20 46.50 46.03 45.01 43.33 40.14 35.91 33.97 31.80 28.26 26.62 26.77 21.85 21.08 17.81 16.23 15.19 15.08 12.46 13.05 14.46 11.06 11.38 11.55 14.14 13.63 10.95 7.07 5.56 3.34 2.07 0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 68.00 47.00 41.29 71.44 59.85 40.29 41.37 54.70 47.73 47.62 46.03 51.38 67.38 68.93 70.98 77.46 63.02 71.75 69.19 63.93 68.03 57.63 64.26 58.20 64.79 51.40 49.17 46.61 45.00 42.86 49.67 36.84 34.50 29.16 19.84 20.15 19.50 21.55 20.36 19.28 18.38 13.21 12.32 10.50 7.95 5.93 5.55 4.63 4.24 1.85 2.98 0.26 0.21
Total current assets 657.00 951.00 643.21 719.79 699.16 817.12 799.61 964.64 595.97 732.18 599.19 702.14 766.34 883.90 1,012.67 678.54 707.52 856.60 846.88 949.49 1,070.94 1,295.30 872.00 906.04 894.32 851.02 613.49 699.43 786.89 522.37 567.48 547.13 581.58 244.47 390.90 419.79 444.69 498.11 472.64 411.08 430.23 450.21 581.88 336.53 350.51 187.49 206.74 158.22 169.64 55.23 66.68 86.19 86.45
Total non-current assets + 639.00 581.00 547.24 586.48 612.77 686.33 738.76 653.80 711.11 758.83 638.95 609.17 617.07 661.55 605.81 642.09 676.51 665.79 637.92 562.95 526.83 464.25 396.38 408.00 338.82 284.48 266.46 259.50 220.87 197.19 197.67 258.89 235.77 246.29 44.14 77.75 101.14 42.52 42.53 70.87 93.95 109.36 20.26 6.47 5.33 10.48 4.19 4.37 3.07 4.42 1.92 -86.19 1.87
Total assets 1,296.00 1,532.00 1,190.45 1,306.27 1,311.93 1,503.46 1,538.36 1,618.44 1,307.08 1,491.01 1,238.14 1,311.31 1,383.40 1,545.44 1,618.47 1,320.63 1,384.03 1,522.40 1,484.80 1,512.44 1,597.76 1,759.56 1,268.39 1,314.04 1,233.14 1,135.50 879.94 958.93 1,007.76 719.56 765.15 806.02 817.35 490.75 435.05 497.54 545.82 540.63 515.17 481.95 524.18 559.57 602.13 343.00 355.84 197.97 210.93 162.59 172.71 59.65 68.59 88.32 12.13
Total current liabilities + 325.00 384.00 340.02 293.24 291.67 344.15 285.01 272.87 245.58 280.44 253.98 244.38 218.18 261.21 227.36 220.64 167.23 181.37 135.93 127.07 127.04 189.61 201.19 219.73 196.86 103.30 90.31 75.01 66.88 74.73 66.68 66.05 57.58 71.01 64.26 62.68 51.76 60.26 50.43 31.98 29.88 27.92 24.73 23.04 14.24 12.52 11.07 8.94 6.81 5.92 5.61 3.19 1.00
Total non-current liabilities + 1,200.00 1,221.00 834.26 854.74 869.01 897.01 899.53 913.15 921.24 935.16 952.45 937.90 944.74 931.74 922.28 421.92 420.37 418.47 415.19 413.21 416.14 415.57 401.01 398.73 427.14 378.43 62.37 64.13 54.15 35.93 35.87 36.00 36.11 36.29 5.23 5.41 5.59 6.39 8.85 6.07 4.48 0.56 0.63 0.68 0.48 0.51 0.53 0.56 0.18 3.62 1.83 0.79
Total liabilities 1,525.00 1,605.00 1,174.29 1,147.98 1,160.68 1,241.16 1,184.54 1,186.02 1,166.82 1,215.60 1,206.43 1,182.28 1,162.92 1,192.95 1,149.65 642.55 587.61 599.84 551.13 540.27 543.18 605.18 602.19 618.45 623.99 481.73 152.68 139.14 121.03 110.65 102.55 102.05 93.69 107.30 69.49 68.09 57.34 66.65 59.28 38.06 34.36 28.48 25.37 23.73 14.72 13.02 11.61 9.50 6.99 9.54 7.44 3.98 1.49
Total stockholders' equity + -236.00 -80.00 9.16 151.29 144.25 255.30 346.83 432.42 140.26 275.41 31.71 129.03 220.48 352.49 468.83 678.07 796.42 922.56 933.67 972.17 1,054.58 1,154.38 666.19 695.59 609.15 653.76 727.27 819.79 886.73 608.91 662.60 703.97 723.66 383.45 365.56 429.45 488.48 473.97 455.89 443.90 489.82 531.09 576.76 319.28 341.12 184.95 199.33 153.08 165.71 50.11 61.15 84.86 84.34 10.64
Common shares outstanding 101 100 100 98 96 96 95 87 84 81 72 71 70 70 70 70 70 69 68 68 67 65 61 61 58 58 58 58 53 51 50 50 49 43 42 42 42 41 40 39 39 39 38 36 34 32 32 30 22 26 23 23 23 23
3 days ago