Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 165.54 164.82 74.33 76.85 91.97 59.54 92.50 80.45
Cash flow from investing + -123.75 -158.15 -66.17 -85.05 -296.46 -44.38 -37.56 -33.31
Cash flow from financing + -32.78 231.26 -26.48 17.09 -9.10 213.63 -30.63 -30.70
Change in cash 9.02 237.93 -18.32 8.89 -213.59 228.80 24.31 16.44
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 37.98 46.59 62.47 46.00 14.81 41.13 41.40 46.44 24.57 47.64 27.59 -4.39 3.49 43.82 15.01 5.99 2.60 39.30 26.20 29.43 -2.97 39.50 -0.71 27.17 -6.42 46.70 12.95 22.95 9.90
Cash flow from investing + -52.28 -32.17 -32.32 -41.42 -17.85 -24.88 -85.43 -28.30 -19.54 -19.91 -15.54 -16.43 -14.30 -25.18 -15.25 -17.92 -17.26 -13.25 -68.61 -200.09 -14.52 -7.83 -6.40 -8.49 -21.66 -11.90 -9.29 -8.26 -8.12
Cash flow from financing + -53.33 -14.86 -2.09 0.50 -20.65 6.25 -13.12 250.56 -1.15 -20.48 -2.52 -1.95 -1.53 -8.88 -8.51 -5.29 39.78 -3.15 -14.69 16.88 -8.14 1.20 229.05 -120.27 103.65 -5.15 -0.89 -12.20 -12.39
Change in cash -67.64 -0.44 28.07 5.08 -23.69 22.50 -57.16 268.70 3.88 7.25 9.54 -22.77 -12.34 9.75 -8.75 -17.22 25.12 22.91 -57.10 -153.78 -25.62 32.87 221.94 -101.59 75.58 29.65 2.77 2.49 -10.61
3 days ago