Sign in

Income Statement - Vertex, Inc. (VERX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 748.44 666.78 572.39 491.62 425.55 374.67 321.50 272.40
Cost of revenue 293.93 240.65 223.81 193.13 161.89 165.39 110.38 95.70
Gross profit 454.51 426.13 348.58 298.49 263.66 209.28 211.12 176.71
Total operating expenses + 462.36 428.35 366.09 306.57 266.60 314.04 179.27 146.85
Operating income -7.85 -2.23 -17.51 -8.08 -2.94 -104.76 31.86 -2.83
Non-operating income (net) 15.43 4.14 -4.16 -2.05 -0.98 -3.11 -0.95 -1.59
Income before tax 7.58 1.91 -21.67 -10.13 -3.93 -107.87 30.90 -4.43
Income tax expense 0.37 54.64 -8.58 2.17 -2.45 -32.79 -0.16 1.68
Net income 7.21 -52.73 -13.09 -12.30 -1.48 -75.08 31.06 -6.11
Show Quarterly Income Statement

Income Statement - Vertex, Inc. (VERX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 196.65 194.71 192.11 184.56 177.06 178.46 170.44 161.10 156.78 154.91 145.03 139.70 132.75 131.13 126.24 119.28 114.98 111.66 110.72 104.94 98.24 99.54 94.61 91.27 89.25 86.07 82.44 78.38 74.61
Cost of revenue 79.78 75.58 70.80 63.36 64.07 61.34 59.91 58.42 60.99 61.31 56.87 53.88 51.75 49.48 50.66 48.13 44.87 43.64 43.94 37.38 36.93 36.21 47.97 41.75 39.46 30.27 27.43 27.11 25.56
Gross profit 116.87 119.13 121.32 121.20 112.99 117.12 110.52 102.69 95.79 93.60 88.16 85.82 81.00 81.65 75.58 71.15 70.12 68.01 66.78 67.56 61.30 63.33 46.64 49.53 49.78 55.80 55.01 51.27 49.05
Total operating expenses + 119.82 117.49 117.00 125.06 108.51 130.23 105.63 95.14 97.36 96.09 90.17 89.89 89.93 85.03 76.45 75.44 69.65 68.03 70.39 69.02 59.16 60.84 96.64 78.53 78.03 51.70 42.68 43.62 41.28
Operating income -2.95 1.64 4.32 -3.86 4.49 -13.10 4.90 7.55 -1.57 -2.49 -2.02 -4.07 -8.93 -3.38 -0.87 -4.30 0.47 -0.01 -3.61 -1.46 2.14 2.49 -50.01 -29.00 -28.25 4.10 12.33 7.65 7.77
Non-operating income (net) -6.70 -3.01 1.25 1.23 1.54 1.67 2.94 -0.18 -0.29 -4.02 -0.60 0.11 0.35 -0.97 -0.36 -0.72 0.01 -0.31 -0.52 0.39 -0.54 0.31 -1.80 -1.06 -0.57 -0.15 -0.25 -0.31 -0.25
Income before tax -9.65 -1.38 5.57 -2.64 6.03 -11.44 7.83 7.36 -1.85 -6.51 -2.62 -3.97 -8.58 -4.35 -1.23 -5.02 0.47 -0.33 -4.14 -1.07 1.61 2.81 -51.80 -30.06 -28.81 3.96 12.08 7.34 7.53
Income tax expense -7.14 5.63 1.52 -1.68 -5.11 56.36 0.61 2.20 -4.54 -21.85 0.78 2.93 9.55 0.96 -0.09 0.50 0.81 0.30 -0.19 -1.88 -0.68 2.58 -30.77 -0.99 0.25 7.23 0.18 0.22 0.20
Net income -2.51 -7.00 4.05 -0.96 11.13 -67.80 7.22 5.16 2.68 15.33 -3.40 -6.90 -18.13 -5.31 -1.14 -5.52 -0.33 -0.63 -3.95 0.81 2.29 0.23 -21.03 -29.08 -29.06 -3.27 11.90 7.12 7.33
3 days ago