Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + -0.13 -0.08 -0.05 -0.03 -0.01
Cash flow from investing + -0.25 -0.30 -0.12 -0.06 0.00
Cash flow from financing + 0.15 0.63 0.09 0.12 0.02
Change in cash -0.22 0.25 -0.08 0.03 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Operating cash flow + -0.06 -0.04 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + -0.33 -0.08 0.02 0.00 -0.19 0.01 0.03 -0.04 -0.31 0.02 -0.16 0.10 -0.08 -0.06
Cash flow from financing + 0.39 0.10 0.05 0.00 0.00 0.22 0.00 0.00 0.40 0.00 0.11 -0.02 0.00 0.06
Change in cash 0.00 -0.01 0.03 -0.03 -0.22 0.21 0.02 -0.05 0.07 0.00 -0.07 0.08 -0.09 -0.01
1 day ago